
America's Got Talent topped the weekly broadcast rankings both with overall viewers (11.5 million) and adults 18-49. But Jersey Shore's 3.3 rating with the advertising coveted adults 18-49 demographic was bigger than anything else on television last week, broadcast or cable. Although it had 5 million fewer total viewers, Jersey Shore fared 10% better with adults 18-49 than America's Got Talent.
I know that depresses some of you, but I'm sure ABC, CBS, FOX & NBC are more upset than you. Not only did they lose out to Snooki & 'The Situation' in terms of having the top program with adults 18-49 for the week, they all lost out to Univision for the whole week in that demographic.
Primetime Broadcast Adults 18-49 viewing for the week ending September 6, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers |
| 1 | AMERICA'S GOT TALENT-TUE | NBC | 3.0 | 3,965 | |
| 2 | BIG BROTHER 12-WED | CBS | 2.9 | 3,869 | |
| 3 | BIG BANG THEORY, THE | R | CBS | 2.8 | 3,722 |
| 4 | Two and a Half Men | R | CBS | 2.6 | 3,444 |
| 5 | AMERICA'S GOT TALENT-WED | NBC | 2.5 | 3,345 | |
| 6 | SOY TU DUENA TUE | UNI | 2.5 | 3,344 | |
| 7 | SOY TU DUENA THU | UNI | 2.4 | 3,213 | |
| 8 | Wipeout-TUES | ABC | 2.4 | 3,173 | |
| 9 | BIG BROTHER 12-SUN | CBS | 2.4 | 3,150 | |
| 10 | SOY TU DUENA WED | UNI | 2.3 | 3,056 | |
| 11 | SOY TU DUENA MON | UNI | 2.3 | 3,046 | |
| 12 | BIG BROTHER 12-THU | CBS | 2.3 | 2,961 | |
| 13 | HASTA DINERO SEPARE TUE | UNI | 2.2 | 2,848 | |
| 14 | HASTA DINERO SEPARE WED | UNI | 2.2 | 2,835 | |
| 15 | SOY TU DUENA FRI | UNI | 2.1 | 2,744 | |
| 16 | BACHELOR PAD | ABC | 2.0 | 2,649 | |
| 17 | HASTA DINERO SEPARE THU | UNI | 2.0 | 2,627 | |
| 18 | MASTERCHEF | FOX | 2.0 | 2,589 | |
| 19 | HASTA DINERO SEPARE MON | UNI | 1.9 | 2,557 | |
| 20 | Rules of Engagement | R | CBS | 1.8 | 2,432 |
| 21 | MINUTE TO WIN IT-WED | NBC | 1.8 | 2,353 | |
| 22 | Family Guy-SUN 9:30P | R | FOX | 1.8 | 2,322 |
| 23 | LIE TO ME-MON 9P | FOX | 1.8 | 2,309 | |
| 24 | AQUI Y AHORA TUE | UNI | 1.8 | 2,304 | |
| 25 | SHAQ VS. | ABC | 1.8 | 2,303 |
-
Primetime Broadcast Network Total viewing (all ages) for the week ending September 6, 2010:
| Rank2 | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | AMERICA'S GOT TALENT-TUE | NBC | 11504 | 6.7 | 11 | |
| 2 | AMERICA'S GOT TALENT-WED | NBC | 10467 | 6.2 | 10 | |
| 3 | TWO AND A HALF MEN | R | CBS | 9137 | 5.9 | 9 |
| 4 | Big Bang Theory, THE | R | CBS | 8921 | 5.7 | 9 |
| 5 | NCIS | R | CBS | 8172 | 5.3 | 9 |
| 6 | BIG BROTHER 12-WED | CBS | 7871 | 4.7 | 8 | |
| 7 | NCIS: LOS ANGELES | R | CBS | 7837 | 5.1 | 8 |
| 8 | BIG BROTHER 12-SUN | CBS | 7187 | 4.1 | 8 | |
| 9 | 60 MINUTES | R | CBS | 7052 | 4.7 | 10 |
| 10 | Wipeout-TUES | ABC | 6933 | 3.8 | 6 | |
| 11 | BIG BROTHER 12-THU | CBS | 6541 | 4.0 | 7 | |
| 12 | BACHELOR PAD | ABC | 6213 | 4.1 | 7 | |
| 13 | CRIMINAL MINDS | R | CBS | 6170 | 4.1 | 7 |
| 14 | Minute To Win It-WED | NBC | 6149 | 3.7 | 7 | |
| 15 | LAW AND ORDER:SVU | R | NBC | 6112 | 4.1 | 7 |
| 16 | CSI: MIAMI | R | CBS | 6038 | 4.0 | 7 |
| 17 | CMA MUSIC FESTIVAL(S) | S | ABC | 6016 | 3.7 | 6 |
| 18 | CSI: NY | R | CBS | 6012 | 4.0 | 7 |
| 19 | SOY TU DUENA TUE | UNI | 5943 | 2.8 | 5 | |
| 20 | Minute To Win It-TUE | NBC | 5919 | 3.6 | 6 | |
| 21 | FLASHPOINT | CBS | 5874 | 3.8 | 7 | |
| 22 | Rules of Engagement | R | CBS | 5660 | 3.7 | 6 |
| 23 | SOY TU DUENA THU | UNI | 5626 | 2.7 | 4 | |
| 24 | SOY TU DUENA WED | UNI | 5592 | 2.6 | 4 | |
| 25 | SOY TU DUENA MON | UNI | 5561 | 2.6 | 4 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.






Not really AGT is a real show with over 11 million viewers and Jersey is not a real show.
holy crap. there is a spanish language show on 4 nights a week pulling a 2.4 A18-49 everynight. maybe i need to brush on my espanol.
holy crap. there is a spanish language show on 4 nights a week pulling a 2.4 A18-49 everynight. maybe i need to brush on my espanol.
I’m amazed @ how many of the top shows are Spanish language shows. I might actually watch some of them if they subtitled them. I’d at least give them a try. I know I used to watch “Sabado Gigante” sometimes (even though I understood about every 4th word) because it was funny. That seems like a market that should be tapped in to. They should at least try it & see if anything happens or not. Couldn’t hurt right?
I’m amazed @ how many of the top shows are Spanish language shows. I might actually watch some of them if they subtitled them. I’d at least give them a try. I know I used to watch “Sabado Gigante” sometimes (even though I understood about every 4th word) because it was funny. That seems like a market that should be tapped in to. They should at least try it & see if anything happens or not. Couldn’t hurt right?
I’m amazed @ how many of the top shows are Spanish language shows. I might actually watch some of them if they subtitled them. I’d at least give them a try. I know I used to watch “Sabado Gigante” sometimes (even though I understood about every 4th word) because it was funny. That seems like a market that should be tapped in to. They should at least try it & see if anything happens or not. Couldn’t hurt right?
The idea of a variety show spanning all genres (game show, talk show, comedy, music, etc.) all in one isn’t a bad idea on paper, but would it work with English-language audiences on a network like Fox? I’d really like to see how an English-language version of Sabado Gigante would work as a summer series, but obviously not on Saturdays. Perhaps it could air on Mondays and be called Mega Monday or something like that.
I don’t think I’ve ever seen Law and Order: SVU so high in the ratings, even if it was a rerun.
Why don’t Spanish shows have English subitiles. English shows have Spanish ones. Unfair!
Why don’t Spanish shows have English subitiles. English shows have Spanish ones. Unfair!
I don’t like MTV or reality shows, but anything that puts more dents in the networks’ already pockmarked armour is fine with me.
I don’t like MTV or reality shows, but anything that puts more dents in the networks’ already pockmarked armour is fine with me.
Obviously all the illegals watch univision
Hey James, Yes, Sadly they ARE both TV shows, AGT is a talent/competition show whereas “Jersey Shore” is just pure crap. I had a customer come into my store and ask me if i knew about “the situation” after 4 minutes I realized I was talking to him about “The Situation Room” and not this crap ass “Idiots Gone Wild” show, He didn’t get it, He thought Wolf Blitzer was from “Twilight”. Nuff said.