
In the second week of the new syndicated season things were getting back to normal. Judge Judy was back to besting The Oprah Winfrey Show in viewers and household rating and Jeopardy was again ahead of Two and a Half Men.
The Ellen DeGeneres Show was again outside of the top 25 rankings coming in 38th in viewing (2.6 million) and tied for #29th in household rating (2.0).
In Friday Night Smackdown!'s last week on MyNet (and being counted in the syndicated numbers) it averaged a 1.7 household rating and 2.841 million viewers on September 24.
Tired of the lame Oprah vs. Judge Judy headlines? Fair warning, be on the lookout for Nancy Grace Trounces Nate Berkus. Among the closely watched syndication newcomers, Swift Justice with Nancy Grace pulled a 1.3 household rating and nearly 1.9-million viewers, while Oprah spinoff Nate Berkus attracted only a 1.0 rating and nearly 1.3-million viewers, with Grace bettering Berkus by an average of 592,000 viewers per show.
Steve Wilkos was up to a 1.4 rating vs. 1.3 last week and up 27% (1.4 vs. 1.1) vs. the same week last year. The most week-to-week and the most year-to-year growth among all syndicated talk shows.
Please note that the syndicated weekly results are delayed versus normal reporting. While we get the broadcast and cable ratings for the prior Monday-Sunday period every Tuesday, there is an extra week of lag time with the syndicated ratings and these numbers are not for last week, but for the week before last.
ESPN Monday Night Football is syndicated to a local affiliate in the markets of the two teams playing. Unfortunately (for us) Nielsen includes all of the viewing that happened on ESPN too (which was almost all of it) in the numbers below. As a result, for the rest of football season Monday Night Football will show up at the top of this chart because that's how Nielsen gives us the data.
Top 25 Syndicated Shows for the week ending September 26, 2010:
| Rank | Program | Network | Day | HH Rating | Viewers (000) |
| 1 | ESPN NFL REGULAR SEASON | ESP | M...... | 9.8 | 15,847 |
| 2 | WHEEL OF FORTUNE | CTD | MTWTF.. | 6.4 | 10,191 |
| 3 | JEOPARDY | CTD | MTWTF.. | 5.5 | 8,241 |
| 4 | TWO-HALF MEN-SYN (AT) | WB | MTWTF.. | 5.3 | 8,207 |
| 5 | FAMILY GUY-WK-SYN (AT) | 2/T | ......S | 4.0 | 6,510 |
| 6 | JUDGE JUDY (AT) | CTD | MTWTF.. | 4.5 | 6,299 |
| 7 | OPRAH WINFREY SHOW | CTD | MTWTF.. | 4.4 | 5,834 |
| 8 | ENTERTAINMENT TONIGHT(AT) | CTD | MTWTF.. | 3.9 | 5,438 |
| 9 | TWO-HALF MEN WKND B (AT) | WB | ......S | 3.0 | 4,785 |
| 10 | TWO-HALF MEN WKND A (AT) | WB | ......S | 2.7 | 4,363 |
| 11 | FAMILY GUY-MF-SYN (AT) | 2/T | MTWTF.. | 2.8 | 4,300 |
| 12 | INSIDE EDITION (AT) | CTD | MTWTF.. | 2.9 | 4,120 |
| 13 | CRIMINAL MINDS-SYN (AT) | CTD | ......S | 2.8 | 4,070 |
| 14 | EVRY LVS RAYMOND-SYN(AT) | CTD | MTWTF.. | 2.6 | 3,875 |
| 15 | MY WIFE AND KIDS (AT) | DAD | MTWTF.. | 2.5 | 3,724 |
| 16 | GEORGE LOPEZ (AT) | WB | MTWTF.. | 2.4 | 3,691 |
| 17 | SEINFELD (AT) | SPT | MTWTF.. | 2.4 | 3,568 |
| 18 | OFFICE-SYN (AT) | NBU | MTWTF.. | 2.3 | 3,429 |
| 19 | DR. PHIL SHOW (AT) | CTD | MTWTF.. | 2.5 | 3,321 |
| 20 | CLOSER (AT) | WB | ......S | 2.2 | 3,240 |
| 21 | HOW I MET-MTHR-MF-SYN(AT) | 2/T | MTWTF.. | 2.1 | 3,203 |
| 22 | KING OF THE HILL-SYN(AT) | 2/T | MTWTF.. | 2.1 | 3,165 |
| 23 | HOW I MET-MTHR-WK-SYN(AT) | 2/T | ......S | 1.9 | 3,141 |
| 24 | DR. OZ SHOW (AT) | SPT | MTWTF.. | 2.3 | 3,122 |
| 25 | LIVE WITH REGIS AND KELLY | DAD | MTWTF.. | 2.4 | 3,119 |
-
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
BUENA VISTA items are syndicated packages of old Disney movies.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.
Nielsen TV Ratings Data: ©2010 The Nielsen Company. All Rights Reserved.





