
A packed schedule of the divisional rounds of the Major League Baseball playoffs were very, very good to TBS last week boosting them past ESPN to top both the adults 18-49 ratings (barely), and average viewership (easily) for primetime cable last week. Unfortunately for TBS, two of the first round series were sweeps, so they only got 3 games instead of a possible 5.
Expect ESPN to challenge TBS for adults 18-49 and perhaps viewership in the cuurent week as TBS will have far fewer baseball games as the division series wind down, and the NLCS goes to Fox.
SpongeBob doesn't care who is in the baseball playoffs or how many games they play, as Nickelodeon remained at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of October 4-10, 2010
| Network | (000s) |
| TBSC | 4,302 |
| ESPN | 3,718 |
| USA | 2,716 |
| DSNY | 2,623 |
| FOXN | 2,010 |
| HIST | 1,653 |
| NAN | 1,530 |
| TOON | 1,488 |
| TNT | 1,405 |
| MTV | 1,302 |
| A&E | 1,199 |
| SYFY | 1,198 |
| FX | 1,079 |
| HGTV | 1,076 |
| FOOD | 1,013 |
| TLC | 1,005 |
| TRU | 980 |
| CMDY | 945 |
| FAM | 943 |
| AMC | 924 |
| DISC | 876 |
| LIFE | 874 |
| SPK | 844 |
| MSNB | 829 |
| TVLD | 825 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| TBSC | 1,888 |
| ESPN | 1,820 |
| USA | 1,048 |
| MTV | 830 |
| HIST | 750 |
| A&E | 626 |
| FX | 623 |
| CMDY | 605 |
| TNT | 546 |
| FOOD | 527 |
| SYFY | 526 |
| DSNY | 523 |
| TLC | 516 |
| BRAV | 476 |
| DISC | 455 |
| TRU | 455 |
| NAN | 446 |
| SPK | 436 |
| BET | 433 |
| LIFE | 407 |
| FAM | 405 |
| EN | 402 |
| TOON | 391 |
| AMC | 389 |
| HGTV | 380 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,929 |
| TBSC | 1,700 |
| DSNY | 1,637 |
| NAN | 1,484 |
| ESPN | 1,384 |
| USA | 1,323 |
| ADSM | 1,193 |
| TNT | 1,184 |
| FOXN | 1,120 |
| TOON | 1,063 |
| HIST | 859 |
| A&E | 730 |
| TRU | 638 |
| HGTV | 637 |
| FOOD | 632 |
| MTV | 620 |
| DISC | 549 |
| FX | 547 |
| CMDY | 546 |
| SYFY | 543 |
| NKJR | 536 |
| TVLD | 536 |
| LIFE | 530 |
| FAM | 518 |
| AMC | 499 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





