
Oprah was back on top, besting Judge Judy in both household ratings and total viewers. Likewise, Jeopardy took the #3 spot back from Two and a Half Men with both viewers and household rating.
The Ellen DeGeneres Show was again outside of the top 25 rankings and was bested by Maury (also not in viewing top 25) across-the-board in the various age/gender demographics and tied with a 1.9 household ratings. Nonetheless, Warner Bros. Television loves Ellen DeGeneres.
Swift Justice with Nancy Grace widened its lead over first-run rival and Oprah spinoff Nate Berkus to 60%, or 712,000 viewers on average per program. Swift Justice, which maintained its season high 1.4 rating, attracted 1,896,000 viewers on average, while Berkus, down 10% week to week to a 0.9 rating, a new low, got 1,184,000 viewers on average.
Jerry Springer was up to a 1.3 household rating, 18% better than last year at this time when it got a 1.1 rating. It's also up 15% year over year in total viewers (1,836,000 vs. 1,598,000).
Steve Wilkos was up similarly to Jerry Springer in household rating, but only up 1% year over year in total viewers correction: Steve Wilkos was also up 18% year over year, but only up 1% vs. the previous week.
Please note that the syndicated weekly results are delayed versus normal reporting. While we get the broadcast and cable ratings for the prior Monday-Sunday period every Tuesday, there is an extra week of lag time with the syndicated ratings and these numbers are not for last week, but for the week before last.
ESPN Monday Night Football is syndicated to a local affiliate in the markets of the two teams playing. Unfortunately (for us) Nielsen includes all of the viewing that happened on ESPN too (which was almost all of it) in the numbers below. As a result, for the rest of football season Monday Night Football will show up at the top of this chart because that's how Nielsen reports the data.
Top 25 Syndicated Shows for the week ending October 10, 2010:
| Rank | Program | Network | Day | HH Rating | Viewers (000) |
| 1 | ESPN NFL REGULAR SEASON | ESP | M...... | 9.5 | 14,841 |
| 2 | WHEEL OF FORTUNE | CTD | MTWTF.. | 6.5 | 10,224 |
| 3 | JEOPARDY | CTD | MTWTF.. | 5.5 | 8,326 |
| 4 | TWO-HALF MEN-SYN (AT) | WB | MTWTF.. | 5.2 | 8,083 |
| 5 | OPRAH WINFREY SHOW | CTD | MTWTF.. | 4.6 | 6,186 |
| 6 | JUDGE JUDY (AT) | CTD | MTWTF.. | 4.3 | 6,097 |
| 7 | FAMILY GUY-WK-SYN (AT) | 2/T | ......S | 3.8 | 5,806 |
| 8 | ENTERTAINMENT TONIGHT(AT) | CTD | MTWTF.. | 3.9 | 5,668 |
| 9 | FAMILY GUY-MF-SYN (AT) | 2/T | MTWTF.. | 3.0 | 4,847 |
| 10 | TWO-HALF MEN WKND B (AT) | WB | ......S | 2.9 | 4,250 |
| 11 | OFFICE-SYN (AT) | NBU | MTWTF.. | 2.7 | 4,084 |
| 12 | EVRY LVS RAYMOND-SYN(AT) | CTD | MTWTF.. | 2.7 | 4,001 |
| 13 | INSIDE EDITION (AT) | CTD | MTWTF.. | 2.9 | 3,994 |
| 14 | Criminal Minds-SYN (AT) | CTD | ......S | 2.6 | 3,880 |
| 15 | MY WIFE AND KIDS (AT) | DAD | MTWTF.. | 2.6 | 3,804 |
| 16 | TWO-HALF MEN WKND A (AT) | WB | ......S | 2.4 | 3,734 |
| 17 | AMERICAN DAD-SYN (AT) | 2/T | .....SS | 2.2 | 3,570 |
| 18 | GEORGE LOPEZ (AT) | WB | MTWTF.. | 2.3 | 3,488 |
| 19 | HOW I MET-MTHR-MF-SYN(AT) | 2/T | MTWTF.. | 2.3 | 3,413 |
| 20 | WHEEL OF FORTUNE WKND | CTD | ......S | 2.2 | 3,394 |
| 21 | SEINFELD (AT) | SPT | MTWTF.. | 2.3 | 3,379 |
| 22 | SEINFELD-WKND (AT) | SPT | ......S | 2.2 | 3,335 |
| 23 | KING OF THE HILL-SYN(AT) | 2/T | MTWTF.. | 2.2 | 3,319 |
| 24 | LAW & ORDER:CI-WKL (AT) | NBU | ......S | 2.2 | 3,172 |
| 25 | LIVE WITH REGIS AND KELLY | DAD | MTWTF.. | 2.4 | 3,151 |
-
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
BUENA VISTA items are syndicated packages of old Disney movies.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.
AT = Additional Time/Telecasts, more than the typical number of episodes or time periods/week.
Nielsen TV Ratings Data: ©2010 The Nielsen Company. All Rights Reserved.





