
As should be expected for the rest of the football season, ESPN stayed on top both primetime adults 18-49 ratings and average viewership for the week. TBS moved up to second place for primetime adults 18-49. USA finished second in primetime average viewership and third in adults 18-49 as it welcomed back new episodes of Burn Notice (although Michael Weston was beaten by eight airings of SpongeBob)
SpongeBob had 10 of the top 25 cable shows for average viewership last week, things are good in that pineapple under the sea, and again he kept Nickelodeon at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of November 8-14, 2010
| Network | (000s) |
| ESPN | 3,743 |
| USA | 2,686 |
| DSNY | 2,636 |
| FOXN | 2,085 |
| TBSC | 1,955 |
| TNT | 1,902 |
| NAN | 1,682 |
| TOON | 1,663 |
| FAM | 1,645 |
| HIST | 1,392 |
| TLC | 1,322 |
| FX | 1,314 |
| AMC | 1,200 |
| A&E | 1,110 |
| HGTV | 1,108 |
| SPK | 1,058 |
| SYFY | 1,043 |
| CMDY | 1,011 |
| DISC | 991 |
| FOOD | 982 |
| TRU | 982 |
| HALL | 949 |
| ESP2 | 941 |
| TVLD | 915 |
| BRAV | 908 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| ESPN | 1,913 |
| TBSC | 1,179 |
| USA | 1,104 |
| TNT | 877 |
| FAM | 855 |
| FX | 802 |
| CMDY | 602 |
| BRAV | 584 |
| SPK | 570 |
| A&E | 561 |
| TLC | 555 |
| AMC | 551 |
| DSNY | 547 |
| HIST | 541 |
| DISC | 520 |
| MTV | 477 |
| NAN | 470 |
| SYFY | 453 |
| FOOD | 451 |
| TRU | 451 |
| TOON | 437 |
| NFLN | 417 |
| HGTV | 378 |
| ESP2 | 374 |
| EN | 332 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,254 |
| DSNY | 1,704 |
| NAN | 1,553 |
| ESPN | 1,465 |
| USA | 1,348 |
| TNT | 1,275 |
| ADSM | 1,182 |
| FOXN | 1,178 |
| TBSC | 1,072 |
| TOON | 1,064 |
| FAM | 797 |
| HIST | 777 |
| FX | 770 |
| A&E | 689 |
| HGTV | 652 |
| TRU | 649 |
| FOOD | 634 |
| AMC | 628 |
| TVLD | 606 |
| DISC | 595 |
| SPK | 581 |
| TLC | 556 |
| NKJR | 540 |
| CMDY | 512 |
| HALL | 499 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






