
As is typical during football season, ESPN stayed on top both primetime adults 18-49 ratings and average viewership for the week. USA finished second in both primetime average viewership and adults 18-49 even though new episodes of Burn Notice haven't performed near their summer ratings levels. Such is the strength of WWE Raw originals and NCIS repeats.
SpongeBob had just 4 of the top 25 cable shows for average viewership last week, but the new iCarly movie more than made up the slack, as Nickelodeon stayed comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of November 15-21, 2010
| Network | (000s) |
| ESPN | 3,681 |
| USA | 2,637 |
| DSNY | 2,636 |
| TBSC | 2,037 |
| FOXN | 2,027 |
| TNT | 1,745 |
| NAN | 1,705 |
| HIST | 1,546 |
| TOON | 1,401 |
| HALL | 1,320 |
| AMC | 1,317 |
| FX | 1,294 |
| TLC | 1,221 |
| FAM | 1,197 |
| HGTV | 1,189 |
| A&E | 1,144 |
| FOOD | 1,122 |
| SYFY | 1,061 |
| DISC | 1,032 |
| TRU | 1,012 |
| CMDY | 963 |
| SPK | 921 |
| LIFE | 880 |
| NFLN | 868 |
| NKJR | 857 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| ESPN | 1,889 |
| USA | 1,188 |
| TBSC | 1,150 |
| FX | 740 |
| TNT | 733 |
| HIST | 687 |
| CMDY | 602 |
| AMC | 596 |
| DSNY | 578 |
| A&E | 574 |
| DISC | 565 |
| BRAV | 545 |
| FAM | 533 |
| FOOD | 533 |
| TLC | 516 |
| TRU | 493 |
| NAN | 491 |
| SPK | 480 |
| SYFY | 454 |
| MTV | 445 |
| NFLN | 437 |
| HGTV | 403 |
| EN | 375 |
| BET | 344 |
| TOON | 343 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,350 |
| DSNY | 1,656 |
| NAN | 1,568 |
| ESPN | 1,518 |
| USA | 1,235 |
| TNT | 1,230 |
| ADSM | 1,200 |
| FOXN | 1,154 |
| TBSC | 1,010 |
| TOON | 1,003 |
| HIST | 819 |
| FX | 699 |
| FOOD | 697 |
| AMC | 690 |
| A&E | 682 |
| HGTV | 680 |
| TRU | 657 |
| HALL | 634 |
| FAM | 630 |
| DISC | 625 |
| SPK | 585 |
| TVLD | 577 |
| LIFE | 555 |
| NKJR | 542 |
| TLC | 531 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





