
Holly (guest star Gwyneth Paltrow, C) performs "Singing in the Rain" and "Umbrella" with New Directions in "The Substitute" episode of GLEE; Credit: Adam Rose/FOX
For overall weekly rankings of the broadcast networks click here.
Sunday Night Football came out on top with both adults 18-49 and total viewers with Dancing with the Stars second in overall viewing and 11th with adults 18-49. Modern Family couldn't quite catch Glee, and Glee was again the top scripted show with adults 18-49. With 19.4 million viewers NCIS was the top scripted show among viewers of all ages.
Primetime Broadcast Adults 18-49 viewing for the week ending November 21, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers |
| 1 | NBC Sunday Night Football | NBC | 8.8 | 11,628 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 6.1 | 8,054 | |
| 3 | GLEE | FOX | 5.0 | 6,555 | |
| 4 | Modern Family | ABC | 4.8 | 6,266 | |
| 5 | TWO AND A HALF MEN | CBS | 4.5 | 5,936 | |
| 6 | FOOTBALL NT AMERICA PT 3 | NBC | 4.4 | 5,734 | |
| 7 | BIG BANG THEORY, THE | CBS | 4.3 | 5,702 | |
| 8 | Grey'S ANATOMY | ABC | 4.3 | 5,634 | |
| 9 | AMERICAN MUSIC AWARDS(S) | S | ABC | 4.3 | 5,625 |
| 10 | HOUSE | FOX | 4.0 | 5,288 | |
| 11 | DANCING WITH THE STARS | ABC | 4.0 | 5,256 | |
| 12 | NCIS | CBS | 3.9 | 5,152 | |
| 13 | OFFICE | NBC | 3.8 | 4,969 | |
| 14 | Criminal Minds | CBS | 3.8 | 4,950 | |
| 15 | MIKE & Molly | CBS | 3.7 | 4,910 | |
| 16 | 60 Minutes | CBS | 3.7 | 4,856 | |
| 17 | HOW I MET YOUR MOTHER | CBS | 3.6 | 4,704 | |
| 18 | SURVIVOR: NICARAGUA | CBS | 3.5 | 4,559 | |
| 19 | UNDERCOVER BOSS | CBS | 3.4 | 4,498 | |
| 20 | DANCING W/STARS RESULTS | ABC | 3.4 | 4,441 | |
| 21 | NCIS: LOS ANGELES | CBS | 3.3 | 4,379 | |
| 22 | Family Guy | FOX | 3.3 | 4,323 | |
| 23 | FOOTBALL NT AMERICA PT 2 | NBC | 3.2 | 4,263 | |
| 24 | CSI | CBS | 3.1 | 4,139 | |
| 25 | Mentalist, THE | CBS | 3.0 | 3,988 |
-
Primetime Broadcast Network Total viewing (all ages) for the week ending November 21, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC Sunday Night Football | NBC | 23204 | 13.9 | 22 | |
| 2 | Dancing with the Stars | ABC | 20679 | 13.1 | 20 | |
| 3 | NCIS | CBS | 19427 | 11.7 | 18 | |
| 4 | 60 Minutes | CBS | 17734 | 11.1 | 18 | |
| 5 | DANCING W/STARS RESULTS | ABC | 17434 | 11.1 | 17 | |
| 6 | SUNDAY NIGHT NFL PRE-KICK | NBC | 17222 | 10.4 | 16 | |
| 7 | NCIS: LOS ANGELES | CBS | 15812 | 9.5 | 15 | |
| 8 | Mentalist, THE | CBS | 14737 | 9.0 | 16 | |
| 9 | CRIMINAL MINDS | CBS | 14391 | 8.6 | 14 | |
| 10 | Two and a Half Men | CBS | 14253 | 8.6 | 13 | |
| 11 | CSI | CBS | 14154 | 8.5 | 14 | |
| 12 | Big Bang Theory, THE | CBS | 13022 | 7.7 | 13 | |
| 13 | UNDERCOVER BOSS | CBS | 12735 | 7.6 | 12 | |
| 14 | MIKE & Molly | CBS | 12148 | 7.5 | 12 | |
| 15 | FOOTBALL NT AMERICA PT 3 | NBC | 12144 | 7.3 | 12 | |
| 16 | Modern Family | ABC | 12092 | 7.1 | 11 | |
| 17 | SURVIVOR: NICARAGUA | CBS | 11980 | 6.9 | 11 | |
| 18 | Good Wife, THE | CBS | 11735 | 7.6 | 14 | |
| 19 | AMERICAN MUSIC AWARDS(S) | S | ABC | 11717 | 6.7 | 11 |
| 20 | GLEE | FOX | 11700 | 6.7 | 11 | |
| 21 | Grey'S ANATOMY | ABC | 11461 | 7.4 | 12 | |
| 22 | Blue Bloods | CBS | 11363 | 7.0 | 13 | |
| 23 | HOUSE | FOX | 10765 | 6.2 | 9 | |
| 24 | Amazing Race 17 | CBS | 10589 | 6.2 | 9 | |
| 25 | CSI: MIAMI | CBS | 10566 | 6.9 | 12 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.





