
As is typical during football season, ESPN stayed on top both primetime adults 18-49 ratings and average viewership for the week. Folks hoping for that to change don't have too much longer to wait, there are only two more Monday Night Football games, and the college bowl games on ESPN wrap up on January 10. That means five more weeks with ESPN on top of the cable ratings every week. Then things get a little more interesting.
Nickelodeon remained comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of December 6-12, 2010
| Network | (000s) |
| ESPN | 3,804 |
| USA | 3,577 |
| DSNY | 2,867 |
| FAM | 2,664 |
| FOXN | 1,992 |
| TBSC | 1,800 |
| NAN | 1,761 |
| TNT | 1,751 |
| HIST | 1,578 |
| SYFY | 1,471 |
| LIFE | 1,419 |
| HALL | 1,341 |
| A&E | 1,322 |
| TOON | 1,302 |
| DISC | 1,215 |
| FX | 1,208 |
| TLC | 1,202 |
| HGTV | 1,152 |
| AMC | 1,004 |
| TRU | 978 |
| BRAV | 969 |
| FOOD | 932 |
| TVLD | 927 |
| SPK | 902 |
| MSNB | 842 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| ESPN | 1,948 |
| USA | 1,502 |
| FAM | 1,206 |
| TBSC | 1,045 |
| HIST | 747 |
| TNT | 718 |
| A&E | 661 |
| FX | 635 |
| DISC | 631 |
| DSNY | 623 |
| BRAV | 606 |
| SYFY | 593 |
| LIFE | 523 |
| CMDY | 507 |
| NAN | 500 |
| TLC | 497 |
| MTV | 496 |
| TRU | 456 |
| BET | 433 |
| SPK | 431 |
| FOOD | 427 |
| NFLN | 410 |
| HGTV | 380 |
| VH1 | 352 |
| EN | 343 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,346 |
| DSNY | 1,748 |
| NAN | 1,579 |
| USA | 1,522 |
| ESPN | 1,369 |
| FAM | 1,250 |
| TNT | 1,237 |
| ADSM | 1,228 |
| FOXN | 1,164 |
| TOON | 973 |
| TBSC | 967 |
| HIST | 845 |
| LIFE | 753 |
| A&E | 738 |
| FX | 728 |
| TRU | 679 |
| DISC | 678 |
| HALL | 677 |
| HGTV | 658 |
| FOOD | 651 |
| TVLD | 619 |
| AMC | 595 |
| SYFY | 586 |
| SPK | 576 |
| TLC | 536 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





