
Larry King fared better last Tuesday (934,000 viewers, 321,000 A25-54) than he did on his last Tuesday.
Live + Same Day Cable News Daily Ratings for December 14, 2010
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,162 | 283 | 553 | |
| CNN | 336 | 103 | 127 | |
| MSNBC | 477 | 134 | 234 | |
| CNBC | 189 | 53 | 95 | |
| HLN | 287 | 120 | 156 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,376 | 543 | 1,133 | |
| CNN | 543 | 178 | 223 | |
| MSNBC | 1,050 | 291 | 477 | |
| CNBC | 233 | 79 | 124 | |
| HLN | 572 | 192 | 282 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 835 | 290 | 485 |
| CNN | American Morning | 204 | 60 | 81 |
| MSNBC | Morning Joe | 425 | 130 | 209 |
| CNBC | Squawk Box | 133 | 51 | 80 |
| HLN | Morning Express w/ Meade | 306 | 173 | 198 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | GLENN BECK | 1,878 | 404 | 946 |
| CNN | Situation Room | 563 | 119 | 151 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 750 | 206 | 301 |
| CNBC | FAST MONEY | 228 | 76 | 134 |
| HLN | SHOWBIZ TONIGHT | 192 | 88 | 107 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,863 | 402 | 785 |
| CNN | Situation Room | 429 | 109 | 113 |
| MSNBC | Ed Show | 844 | 227 | 414 |
| CNBC | Mad Money | 162 | 54 | 84 |
| HLN | Prime News | 178 | 97 | 113 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,636 | 416 | 801 |
| CNN | John King USA | 312 | 103 | 108 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 729 | 199 | 387 |
| CNBC | Kudlow Report | 173 | 48 | 101 |
| HLN | ISSUES | 382 | 136 | 219 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 3,148 | 759 | 1,579 |
| CNN | PARKER SPITZER | 335 | 121 | 151 |
| MSNBC | COUNTDOWN W/ K. OLBERMANN | 1,198 | 335 | 531 |
| CNBC | FORD: AMERICAN ICON | 188 | 77 | 105 |
| HLN | Nancy Grace | 763 | 256 | 378 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,270 | 524 | 1,070 |
| CNN | Larry King Live | 587 | 153 | 214 |
| MSNBC | Rachel Maddow Show | 1,096 | 302 | 493 |
| CNBC | BIO: CONRAD HILTON | 285 | 65 | 135 |
| HLN | Joy Behar | 603 | 179 | 279 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,705 | 347 | 748 |
| CNN | Anderson Cooper 360 | 705 | 262 | 304 |
| MSNBC | Last Word W/ L. ODONNELL | 839 | 238 | 389 |
| CNBC | AMERICAN GREED | 227 | 97 | 132 |
| HLN | Nancy Grace | 374 | 150 | 201 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,188 | 321 | 615 |
| CNN | Anderson Cooper 360 | 420 | 166 | 213 |
| MSNBC | COUNTDOWN W/ K. OLBERMANN | 494 | 173 | 266 |
| CNBC | Mad Money | 104 | 47 | 67 |
| HLN | SHOWBIZ TONIGHT | 256 | 102 | 140 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2010)
CNN/HLN: 100.88 million HHs
CNBC: 98.38 million HHs
FNC: 99.06 million HHs
MSNBC: 95.41 million HHs
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.





