
Live + Same Day Cable News Daily Ratings for December 31, 2010
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 915 | 236 | 392 | |
| CNN | 511 | 174 | 228 | |
| MSNBC | 314 | 146 | 164 | |
| CNBC | 169 | 52 | 77 | |
| HLN | 224 | 92 | 120 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 1,013 | 211 | 392 | |
| CNN | 570 | 161 | 248 | |
| MSNBC | 316 | 185 | 188 | |
| CNBC | 203 | 83 | 99 | |
| HLN | 269 | 78 | 127 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 755 | 237 | 376 |
| CNN | American Morning | 181 | 62 | 100 |
| MSNBC | Morning Joe | 307 | 138 | 151 |
| CNBC | Squawk Box | 69 | 16 | 44 |
| HLN | Morning Express w/ Meade | 289 | 159 | 181 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | GLENN BECK | 995 | 288 | 406 |
| CNN | Situation Room | 552 | 121 | 193 |
| MSNBC | MSNBC INVESTIGATES | 194 | 80 | 81 |
| CNBC | FAST MONEY | 182 | 43 | 71 |
| HLN | SHOWBIZ TONIGHT | 169 | 55 | 91 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,424 | 312 | 541 |
| CNN | Situation Room | 474 | 114 | 191 |
| MSNBC | MSNBC INVESTIGATES | 258 | 150 | 142 |
| CNBC | ||||
| HLN | Prime News | 218 | 97 | 93 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,206 | 284 | 479 |
| CNN | John King USA | 397 | 99 | 136 |
| MSNBC | MSNBC INVESTIGATES | 261 | 159 | 140 |
| CNBC | AMER COLLEGE DEBT CRISIS | 137 | 22 | 70 |
| HLN | ISSUES | 196 | 83 | 118 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR SPCL | 1,106 | 235 | 427 |
| CNN | BEST AND WORST 2010 | 477 | 129 | 214 |
| MSNBC | MSNBC INVESTIGATES | 319 | 206 | 220 |
| CNBC | AMERICAN GREED | 205 | 71 | 109 |
| HLN | Nancy Grace | 406 | 122 | 206 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity SPECIAL | 1,007 | 191 | 364 |
| CNN | Larry King Live | 629 | 176 | 241 |
| MSNBC | MSNBC INVESTIGATES | 311 | 183 | 173 |
| CNBC | AMERICAN GREED | 195 | 85 | 96 |
| HLN | Joy Behar | 238 | 71 | 109 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ALL AMERICAN NEW YEARS | 926 | 206 | 385 |
| CNN | BEST AND WORST 2010 | 598 | 177 | 284 |
| MSNBC | MSNBC INVESTIGATES | 319 | 167 | 171 |
| CNBC | AMERICAN GREED | 209 | 93 | 92 |
| HLN | Nancy Grace | 179 | 47 | 73 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ALL AMERICAN NEW YEARS | 1,641 | 454 | 717 |
| CNN | NEW YEARS EVE LIVE | 1,532 | 715 | 747 |
| MSNBC | MSNBC INVESTIGATES | 462 | 226 | 319 |
| CNBC | CARSON DALY NYE SPECIAL | 392 | 208 | 144 |
| HLN | SHOWBIZ TONIGHT | 146 | 44 | 64 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2010)
CNN/HLN: 100.88 million HHs
CNBC: 98.38 million HHs
FNC: 99.06 million HHs
MSNBC: 95.41 million HHs
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.





