
The 2011 68th Golden Globes airs tonight on NBC. The viewership of the show has held up much better than many similar awards shows, with last year's viewership not too far off the mid-90's when NBC took over the show.
Once again it will face an NFL divisional overrun into primetime, which will almost certainly guarantee CBS the primetime 18-49 win, but NBC should make a strong showing.
What's your guess on tonight's viewership?
Update: Table below updated with 2011 information.
Golden Globes Ratings History 1994-2010:
| Date | Time | Day | Net | HH rating | HH Share | # Homes | Viewers 2+ |
| 1/16/2011* | 8-11PM | SUN | NBC | 10.0 | 16 | ? | 17,003,000 |
| 1/17/2010* | 8-11:02PM | SUN | NBC | 10.0 | 16 | 11,453,000 | 16,982,000 |
| 1/11/2009* | 8-11:04PM | SUN | NBC | 9.3 | 14 | 10,699,000 | 14,860,000 |
| 1/13/2008 *^ | 9-10:00PM | SUN | NBC | 4.1 | 6 | 4,595,000 | 6,038,000 |
| 1/15/2007 * | 8-11:00PM | MON | NBC | 13.2 | 20 | 14,736,000 | 20,036,000 |
| 1/16/2006 * | 8-11:00PM | MON | NBC | 12.5 | 18 | 13,724,000 | 18,765,000 |
| 1/16/05 | 8-11:00PM | SUN | NBC | 11.3 | 17 | 12,412,000 | 16,845,000 |
| 1/25/04 | 8-11:00PM | SUN | NBC | 16.9 | 25 | 18,347,000 | 26,803,000 |
| 1/19/03 | 8-11:00PM | SUN | NBC | 13.4 | 20 | 14,304,000 | 20,097,000 |
| 1/20/02 | 8-11:00PM | SUN | NBC | 14.9 | 23 | 15,718,000 | 23,451,000 |
| 1/21/01 | 8-11:01PM | SUN | NBC | 14.6 | 21 | 14,944,000 | 22,493,000 |
| 1/23/00 | 8-11:04PM | SUN | NBC | 15.0 | 22 | 15,158,000 | 22,107,000 |
| 1/24/99 | 8-11:07PM | SUN | NBC | 16.1 | 24 | 15,954,000 | 24,180,000 |
| 1/18/98 | 8-11:03PM | SUN | NBC | 15.9 | 25 | 15,602,000 | 24,340,000 |
| 1/19/97 | 8-11:03PM | SUN | NBC | 13.4 | 21 | 13,037,000 | 19,866,000 |
| 1/21/96 | 8-11:00PM | SUN | NBC | 12.9 | 20 | 12,401,000 | 18,474,000 |
| 1/21/95 | 10-1:00AM | SAT | TBS | 2.5 | N/A | 2,375,000 | 3,639,000 |
| 1/22/94 | 10-12:35AM | SAT | TBS | 3 | N/A | 2,687,000 | 3,901,000 |
-
Source: NTI Pocketpieces, Nielsen Audience Composition Reports and Nielsen Galaxy Explorer
* Live +Same Day Viewing Estimates On This Page Include DVR Playback On The Same Day, Defined As 3AM-3AM
^ Golden Globes: Press Conference only due to "Writer's Strike".
Copyright 2010 The Nielsen Company
Like most historical ratings, we don't have age demo information.





