
With a cable record for the BCS Championship Game, ESPN had another easy win for cable primetime viewership, and adults 18-49 viewership. With football season over, and USA bringing back many scripted original series this week, it might be ESPN's last win for quite some time.
SpongeBob, kept Nickelodeon comfortably at the top of the total day average viewership rankings.
Folks hoping for ESPN to move off the top spot don't have too much longer to wait, the BCS Championship Game will give them the easy win this week, but that may be it for them for awhile.
OWN Ratings Fall to Near Discovery Health 2010 Averages
In its's second full week of programming, OWN: The Oprah Winfrey Network was down 20% among women 25-54 (53,000 vs. 66,000) in total day, and 19% among women 25-54 in primetime (104,000 vs. 129,000) vs. its averages last week and is nearing last year's averages for Discovery Health.
OWN replaced Discovery Health which averaged 51,000 W25-54 Total Day, and 84,000 W25-54 in Prime Time during 2010.
SELECTED NETWORKS Prime-time Women 25-54 (Live+SD) Week of January 10-16, 2011
| Network | (000s) |
| Lifetime | 261 |
| Hallmark | 123 |
| Oxygen | 153 |
| OWN | 104 |
-
SELECTED NETWORKS Total Day Women 25-54 (Live+SD) Week of January 10-16, 2011
| Network | (000s) |
| LIFE | 195 |
| OXYG | 92 |
| HALL | 90 |
| OWN | 53 |
-
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of January 10-16, 2011
| Network | (000s) |
| ESPN | 4,630 |
| DSNY | 3,074 |
| USA | 2,723 |
| FX | 2,071 |
| TNT | 2,063 |
| FOXN | 1,959 |
| A&E | 1,906 |
| HIST | 1,741 |
| TBSC | 1,730 |
| NAN | 1,644 |
| SYFY | 1,437 |
| MTV | 1,416 |
| HGTV | 1,326 |
| DISC | 1,325 |
| BET | 1,278 |
| FAM | 1,260 |
| TLC | 1,161 |
| TRU | 1,158 |
| BRAV | 1,149 |
| ADSM | 1,139 |
| FOOD | 1,046 |
| AMC | 1,030 |
| MSNB | 978 |
| HALL | 968 |
| CMDY | 965 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| ESPN | 2,202 |
| FX | 1,113 |
| A&E | 1,011 |
| USA | 1,010 |
| TBSC | 1,006 |
| TNT | 980 |
| MTV | 916 |
| HIST | 795 |
| BRAV | 704 |
| BET | 680 |
| DSNY | 636 |
| DISC | 635 |
| CMDY | 615 |
| TRU | 607 |
| SYFY | 602 |
| TLC | 570 |
| FAM | 541 |
| ADSM | 520 |
| FOOD | 511 |
| NAN | 489 |
| HGTV | 471 |
| SPK | 388 |
| AMC | 368 |
| LIFE | 344 |
| EN | 341 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,503 |
| DSNY | 1,855 |
| NAN | 1,736 |
| ESPN | 1,522 |
| TNT | 1,368 |
| USA | 1,334 |
| ADSM | 1,177 |
| FOXN | 1,082 |
| TOON | 1,018 |
| A&E | 1,010 |
| FX | 952 |
| TBSC | 916 |
| HIST | 877 |
| HGTV | 747 |
| TRU | 737 |
| MTV | 727 |
| DISC | 716 |
| FOOD | 674 |
| FAM | 667 |
| TVLD | 624 |
| AMC | 622 |
| SYFY | 617 |
| BET | 605 |
| NKJR | 585 |
| SPK | 585 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





