
For overall weekly rankings of the broadcast networks click here.
The Packers-Falcons divisional playoff game on Fox topped the week with adults 18-49, and twelve minutes of the post-game coverage following the Jets-Patriots game on Sunday topped the total viewing list.
Outside of NFL action, The Golden Globes were tops with adults 18-49. As far as scripted shows, CBS's NCIS topped the week in both adults 18-49 and in total viewers where it set series highs in its 8th season, averaging nearly 22 million - besting The Golden Globe Awards by nearly 5 million viewers.
Primetime Broadcast Adults 18-49 viewing for the week ending January 16, 2011:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers |
| 1 | FOX NFC PLAYOFF-SAT(S) | S | FOX | 11.2 | 14,677 |
| 2 | AFC DIV-PLF-POST-GAME-SU(S) | S | CBS | 10.5 | 13,791 |
| 3 | GOLDEN GLOBE AWARDS(S) | S | NBC | 5.2 | 6,886 |
| 4 | AFC DIV-PLF-POST-GAME-SA(S) | S | CBS | 4.9 | 6,402 |
| 5 | NCIS | CBS | 4.5 | 5,866 | |
| 6 | Grey'S ANATOMY | ABC | 4.3 | 5,707 | |
| 7 | Modern Family | ABC | 4.2 | 5,464 | |
| 8 | 60 Minutes | CBS | 4.0 | 5,306 | |
| 9 | Family Guy | FOX | 3.7 | 4,812 | |
| 10 | NCIS: LOS ANGELES | CBS | 3.7 | 4,925 | |
| 11 | WIPEOUT-THURS | ABC | 3.7 | 4,809 | |
| 12 | Modern Family SP-1/12(S) | SR | ABC | 3.4 | 4,461 |
| 13 | Undercover Boss | CBS | 3.4 | 4,464 | |
| 14 | Biggest Loser 11 | NBC | 3.2 | 4,215 | |
| 15 | DESPERATE HOUSEWIVES | ABC | 3.1 | 4,137 | |
| 16 | Simpsons | FOX | 3.1 | 4,011 | |
| 17 | BIG BANG THEORY, THE | R | CBS | 3.0 | 3,989 |
| 18 | MIDDLE, THE | ABC | 3.0 | 3,966 | |
| 19 | $#*! MY DAD SAYS | CBS | 2.9 | 3,834 | |
| 20 | BACHELOR, THE | ABC | 2.8 | 3,667 | |
| 21 | CLEVELAND | FOX | 2.7 | 3,552 | |
| 22 | MIDDLE, THE SP-1/12(S) | S | ABC | 2.7 | 3,555 |
| 23 | BOB'S BURGERS | FOX | 2.5 | 3,332 | |
| 24 | Law And Order:SVU | P | NBC | 2.5 | 3,274 |
| 25 | CSI: MIAMI | CBS | 2.4 | 3,202 |
-
Primetime Broadcast Network Total viewing (all ages) for the week ending January 16, 2011:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | AFC DIV-PLF-POST-GAME-SU(S) | S | CBS | 31,240 | 17.5 | 28 |
| 2 | FOX NFC PLAYOFF-SAT(S) | S | FOX | 30,817 | 17.0 | 29 |
| 3 | NCIS | CBS | 21,932 | 12.9 | 20 | |
| 4 | NCIS: LOS ANGELES | CBS | 18,127 | 10.7 | 16 | |
| 5 | 60 MINUTES | CBS | 17,403 | 10.6 | 16 | |
| 6 | GOLDEN GLOBE AWARDS(S) | S | NBC | 17,003 | 10.0 | 16 |
| 7 | AFC DIV-PLF-POST-GAME-SA(S) | S | CBS | 14,587 | 8.6 | 15 |
| 8 | Undercover Boss | CBS | 13,790 | 8.3 | 13 | |
| 9 | GOOD WIFE, THE | CBS | 12,288 | 7.8 | 13 | |
| 10 | Grey'S ANATOMY | ABC | 12,147 | 7.7 | 12 | |
| 11 | MODERN FAMILY | ABC | 11,118 | 6.5 | 10 | |
| 12 | CSI: MIAMI | CBS | 10,911 | 6.7 | 11 | |
| 13 | WIPEOUT-THURS | ABC | 10,638 | 5.7 | 9 | |
| 14 | Big Bang Theory, THE | R | CBS | 10,418 | 6.6 | 11 |
| 15 | Mentalist, THE | R | CBS | 10,322 | 6.6 | 12 |
| 16 | Two and a Half Men | R | CBS | 10,266 | 6.5 | 10 |
| 17 | DESPERATE HOUSEWIVES | ABC | 10,251 | 6.3 | 10 | |
| 18 | $#*! My Dad Says | CBS | 10,140 | 6.3 | 10 | |
| 19 | MIDDLE, THE | ABC | 10,095 | 5.9 | 10 | |
| 20 | CSI | R | CBS | 9,712 | 6.1 | 10 |
| 21 | CSI: NY | CBS | 9,562 | 6.0 | 11 | |
| 22 | Modern Family SP-1/12(S) | SR | ABC | 9,261 | 5.7 | 9 |
| 23 | CASTLE | ABC | 9,051 | 5.9 | 10 | |
| 24 | MIDDLE, THE SP-1/12(S) | S | ABC | 8,851 | 5.3 | 8 |
| 25 | BIGGEST LOSER 11 | NBC | 8,788 | 5.3 | 8 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.





