
USA moved back into its typical non-sports weekly perch atop both the primetime cable average viewership and adults 18-49 viewership for the week. Last week, two episodes of Jersey Shore in one week held MTV above USA for the week's adults 18-49 primetime ratings, but no more.
SpongeBob kept Nickelodeon comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of January 24-30, 2011
| Network | (000s) |
| USA | 3,056 |
| DSNY | 2,655 |
| FOXN | 2,257 |
| A&E | 1,996 |
| HIST | 1,977 |
| TNT | 1,927 |
| TBSC | 1,678 |
| NAN | 1,670 |
| FX | 1,629 |
| AMC | 1,581 |
| MTV | 1,545 |
| DISC | 1,386 |
| ESPN | 1,341 |
| SYFY | 1,326 |
| HGTV | 1,311 |
| ADSM | 1,280 |
| TLC | 1,206 |
| TRU | 1,184 |
| FOOD | 1,165 |
| FAM | 1,152 |
| BET | 1,148 |
| CMDY | 1,088 |
| MSNB | 1,054 |
| BRAV | 1,018 |
| SPK | 995 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| USA | 1,107 |
| A&E | 1,017 |
| MTV | 986 |
| FX | 934 |
| HIST | 919 |
| TNT | 918 |
| TBSC | 916 |
| ESPN | 724 |
| DISC | 705 |
| CMDY | 692 |
| BRAV | 642 |
| TRU | 613 |
| TLC | 592 |
| ADSM | 587 |
| FOOD | 581 |
| DSNY | 573 |
| SYFY | 572 |
| BET | 549 |
| NAN | 516 |
| FAM | 511 |
| EN | 496 |
| SPK | 493 |
| AMC | 480 |
| HGTV | 477 |
| FOXN | 401 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,422 |
| DSNY | 1,737 |
| NAN | 1,632 |
| USA | 1,392 |
| ADSM | 1,311 |
| TNT | 1,309 |
| FOXN | 1,161 |
| HIST | 1,062 |
| A&E | 1,042 |
| TOON | 979 |
| FX | 958 |
| TBSC | 926 |
| AMC | 787 |
| ESPN | 778 |
| DISC | 763 |
| HGTV | 750 |
| TRU | 740 |
| FOOD | 715 |
| MTV | 707 |
| NKJR | 629 |
| TVLD | 602 |
| SPK | 602 |
| SYFY | 585 |
| CMDY | 577 |
| TLC | 572 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





