
USA stayed in its typical non-sports weekly perch atop both the primetime cable average viewership and adults 18-49 viewership for the week (NCIS syndication, for the win). Driven by Pawn Stars series highs, History moved into #2 for adults 18-49 on the week, ahead of MTV.
SpongeBob kept Nickelodeon comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of January 31 - February 6, 2011
| Network | (000s) |
| USA | 3,182 |
| DSNY | 2,432 |
| HIST | 2,091 |
| FOXN | 1,895 |
| TNT | 1,844 |
| NAN | 1,582 |
| FX | 1,480 |
| A&E | 1,456 |
| ESPN | 1,455 |
| FAM | 1,436 |
| DISC | 1,374 |
| TBSC | 1,371 |
| MTV | 1,346 |
| ADSM | 1,294 |
| HGTV | 1,265 |
| AMC | 1,217 |
| TRU | 1,153 |
| TLC | 1,148 |
| SYFY | 1,132 |
| LIFE | 1,115 |
| FOOD | 1,024 |
| CMDY | 984 |
| HALL | 982 |
| SPK | 932 |
| BRAV | 882 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| USA | 1162 |
| HIST | 949 |
| MTV | 861 |
| FX | 848 |
| TNT | 847 |
| TBSC | 751 |
| A&E | 745 |
| DISC | 691 |
| ESPN | 687 |
| FAM | 641 |
| CMDY | 610 |
| ADSM | 589 |
| TRU | 583 |
| BRAV | 548 |
| LIFE | 526 |
| TLC | 505 |
| FOOD | 486 |
| DSNY | 483 |
| SYFY | 470 |
| SPK | 468 |
| AMC | 447 |
| NAN | 435 |
| BET | 428 |
| HGTV | 427 |
| EN | 384 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,367 |
| DSNY | 1,732 |
| USA | 1,518 |
| NAN | 1,511 |
| ADSM | 1,316 |
| TNT | 1,314 |
| FOXN | 1,144 |
| TOON | 1,052 |
| HIST | 1,001 |
| TBSC | 895 |
| A&E | 875 |
| FX | 867 |
| ESPN | 840 |
| FAM | 788 |
| DISC | 771 |
| HGTV | 734 |
| TRU | 709 |
| FOOD | 681 |
| AMC | 678 |
| LIFE | 669 |
| MTV | 638 |
| NKJR | 612 |
| SPK | 599 |
| TLC | 582 |
| CNN | 575 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





