
Compared to last Monday, the crazy man Charlie Sheen more than doubled Piers Morgan Tonight's adults 25-54 demo viewership.
Live + Same Day Cable News Daily Ratings for February 28, 2011
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,254 | 350 | 613 | |
| CNN | 532 | 178 | 255 | |
| MSNBC | 498 | 140 | 233 | |
| CNBC | 221 | 62 | 106 | |
| HLN | 240 | 96 | 137 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,603 | 736 | 1,285 | |
| CNN | 963 | 372 | 494 | |
| MSNBC | 1,116 | 319 | 504 | |
| CNBC | 287 | 131 | 166 | |
| HLN | 403 | 105 | 218 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 814 | 233 | 394 |
| CNN | American Morning | 289 | 78 | 109 |
| MSNBC | Morning Joe | 325 | 108 | 167 |
| CNBC | Squawk Box | 135 | 47 | 86 |
| HLN | Morning Express w/ Meade | 297 | 174 | 185 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | GLENN BECK | 2,170 | 577 | 1,103 |
| CNN | Situation Room | 696 | 205 | 300 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 710 | 168 | 283 |
| CNBC | FAST MONEY | 259 | 47 | 114 |
| HLN | SHOWBIZ TONIGHT | 214 | 68 | 136 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 2,194 | 469 | 908 |
| CNN | Situation Room | 682 | 165 | 284 |
| MSNBC | MSNBC LIVE | 669 | 182 | 320 |
| CNBC | Mad Money | 225 | 72 | 131 |
| HLN | Prime News | 213 | 57 | 162 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 2,126 | 645 | 1,031 |
| CNN | John King USA | 542 | 157 | 262 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 721 | 200 | 381 |
| CNBC | Kudlow Report | 210 | 73 | 107 |
| HLN | ISSUES | 347 | 106 | 199 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 3,417 | 909 | 1,655 |
| CNN | In The Arena | 548 | 124 | 244 |
| MSNBC | Last Word W/ L. ODONNELL | 1,146 | 282 | 483 |
| CNBC | SUPERMARKETS INC | 299 | 119 | 169 |
| HLN | Nancy Grace | 596 | 141 | 296 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,621 | 751 | 1,266 |
| CNN | Piers Morgan Tonight | 1,346 | 561 | 713 |
| MSNBC | Rachel Maddow Show | 1,198 | 383 | 572 |
| CNBC | BIO: HOME DEPOT | 331 | 170 | 194 |
| HLN | Nancy Grace-MISSING | 333 | 68 | 181 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,756 | 538 | 922 |
| CNN | Anderson Cooper 360 | 995 | 430 | 524 |
| MSNBC | Ed Show | 1,005 | 291 | 455 |
| CNBC | BIO: RON POPEIL | 230 | 104 | 134 |
| HLN | Joy Behar | 308 | 114 | 191 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,251 | 403 | 710 |
| CNN | Anderson Cooper 360 | 501 | 207 | 266 |
| MSNBC | Last Word W/ L. ODONNELL | 647 | 182 | 293 |
| CNBC | Mad Money | 103 | 53 | 63 |
| HLN | SHOWBIZ TONIGHT | 264 | 123 | 178 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2010)
CNN/HLN: 100.88 million HHs
CNBC: 98.38 million HHs
FNC: 99.06 million HHs
MSNBC: 95.41 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





