
The 83rd Academy Awards was down a 12% from last year with adults 18-49 and down a bit with viewers too. But while perhaps not as young and hip as ABC and the Academy had hoped for, it was more than enough to easily win the week with both adults 18-49 and total viewers.
NCIS was the week's top scripted show with adults 18-49, just edging out Glee (rounded to only a tenth of a ratings point the two shows were tied, but NCIS had 57,000 more viewers age 18-49). NCIS was also the week's top scripted show with total viewers.
Primetime Broadcast Adults 18-49 viewing for the week ending February 27, 2011:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 11.8 | 15,498 |
| 2 | American Idol-WEDNESDAY | FOX | 7.9 | 10,413 | |
| 3 | OSCAR'S RED CARPET LIVE-3(S) | S | ABC | 7.3 | 9,615 |
| 4 | American Idol-THURSDAY | FOX | 7.2 | 9,464 | |
| 5 | NCIS | CBS | 4.4 | 5,796 | |
| 6 | GLEE | FOX | 4.4 | 5,739 | |
| 7 | MODERN FAMILY | ABC | 4.1 | 5,419 | |
| 8 | NCIS: LOS ANGELES | CBS | 3.9 | 5,163 | |
| 9 | OSCAR'S RED CARPET LIVE-2(S) | S | ABC | 3.9 | 5,147 |
| 10 | Big Bang Theory, THE | CBS | 3.8 | 5,018 | |
| 11 | HOW I MET YOUR MOTHER | CBS | 3.5 | 4,661 | |
| 12 | HOUSE | FOX | 3.5 | 4,626 | |
| 13 | Grey'S ANATOMY | ABC | 3.4 | 4,416 | |
| 14 | BACHELOR, THE | ABC | 3.4 | 4,414 | |
| 15 | CRIMINAL MINDS | CBS | 3.2 | 4,249 | |
| 16 | OFFICE | NBC | 3.2 | 4,243 | |
| 17 | MIKE & Molly | CBS | 3.2 | 4,144 | |
| 18 | SURVIVOR: REDEMPTION ISLD | CBS | 3.1 | 4,139 | |
| 19 | TWO AND A HALF MEN SP(S) | SR | CBS | 3.0 | 4,000 |
| 20 | Rules of Engagement | P | CBS | 2.8 | 3,716 |
| 21 | Mentalist, THE | CBS | 2.8 | 3,701 | |
| 22 | Hawaii Five-0 | CBS | 2.8 | 3,677 | |
| 23 | MAD LOVE | CBS | 2.8 | 3,647 | |
| 24 | Biggest Loser 11 | NBC | 2.7 | 3,614 | |
| 25 | CSI | CBS | 2.7 | 3,589 |
-
Primetime Broadcast Network Total viewing (all ages) for the week ending February 27, 2011:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 37919 | 21.2 | 33 |
| 2 | OSCAR'S RED CARPET LIVE-3(S) | S | ABC | 26605 | 15.5 | 25 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 22715 | 12.5 | 20 | |
| 4 | American Idol-THURSDAY | FOX | 21757 | 11.9 | 19 | |
| 5 | NCIS | CBS | 21318 | 12.3 | 19 | |
| 6 | NCIS: LOS ANGELES | CBS | 18686 | 11.1 | 18 | |
| 7 | OSCAR'S RED CARPET LIVE-2(S) | S | ABC | 16033 | 9.8 | 17 |
| 8 | Mentalist, THE | CBS | 14785 | 9.0 | 16 | |
| 9 | CRIMINAL MINDS | CBS | 13154 | 8.0 | 13 | |
| 10 | CSI | CBS | 12412 | 7.6 | 12 | |
| 11 | BIG BANG THEORY, THE | CBS | 12349 | 7.4 | 12 | |
| 12 | OSCAR'S RED CARPET LIVE-1(S) | S | ABC | 12141 | 7.5 | 14 |
| 13 | GOOD WIFE, THE | CBS | 11855 | 7.6 | 13 | |
| 14 | Blue Bloods | CBS | 11654 | 7.4 | 14 | |
| 15 | TWO AND A HALF MEN SP(S) | SR | CBS | 11542 | 7.2 | 11 |
| 16 | MIKE & Molly | CBS | 11203 | 7.0 | 11 | |
| 17 | SURVIVOR: REDEMPTION ISLD | CBS | 10932 | 6.2 | 10 | |
| 18 | CSI: NY | CBS | 10890 | 6.8 | 12 | |
| 19 | GLEE | FOX | 10580 | 6.3 | 10 | |
| 20 | Hawaii Five-0 | CBS | 10448 | 6.4 | 11 | |
| 21 | BACHELOR, THE | ABC | 10414 | 6.9 | 11 | |
| 22 | HOUSE | FOX | 10414 | 6.0 | 9 | |
| 23 | MODERN FAMILY | ABC | 10169 | 6.1 | 10 | |
| 24 | Criminal Minds: SUSPECT | CBS | 9810 | 6.1 | 11 | |
| 25 | RULES OF ENGAGEMENT | P | CBS | 9452 | 5.7 | 9 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.





