
The ongoing NBA Playoffs kept TNT in the cable top spot for adults 18-49 primetime ratings and put it back on top non-sports power USA Network for the top spot in average viewership.
SpongeBob kept Nickelodeon comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of May 2-8, 2011
| Network | (000s) |
| TNT | 4,020 |
| USA | 2,589 |
| DSNY | 2,354 |
| FOXN | 2,268 |
| HIST | 1,888 |
| ESPN | 1,706 |
| NAN | 1,371 |
| FX | 1,368 |
| ADSM | 1,323 |
| TBSC | 1,163 |
| CNN | 1,135 |
| A&E | 1,115 |
| DISC | 1,114 |
| FAM | 1,058 |
| HGTV | 1,029 |
| VS | 1,021 |
| AMC | 1,008 |
| TRU | 1,002 |
| SYFY | 984 |
| MSNB | 952 |
| FOOD | 943 |
| LIFE | 936 |
| CMDY | 874 |
| TLC | 851 |
| MTV | 838 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| TNT | 2,163 |
| USA | 982 |
| ESPN | 877 |
| HIST | 824 |
| FX | 670 |
| TBSC | 631 |
| ADSM | 619 |
| DISC | 579 |
| VS | 576 |
| CMDY | 544 |
| MTV | 522 |
| A&E | 512 |
| TRU | 477 |
| FAM | 473 |
| DSNY | 450 |
| FOOD | 447 |
| BRAV | 432 |
| SPK | 427 |
| TLC | 414 |
| FOXN | 391 |
| HGTV | 380 |
| LIFE | 372 |
| NAN | 370 |
| SYFY | 361 |
| BET | 337 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,924 |
| TNT | 1,620 |
| DSNY | 1,526 |
| ADSM | 1,397 |
| NAN | 1,329 |
| FOXN | 1,297 |
| USA | 1,231 |
| TOON | 977 |
| CNN | 892 |
| ESPN | 890 |
| HIST | 833 |
| FX | 746 |
| TBSC | 657 |
| A&E | 651 |
| TRU | 628 |
| HGTV | 614 |
| AMC | 603 |
| DISC | 585 |
| FOOD | 577 |
| MSNB | 560 |
| FAM | 559 |
| NKJR | 554 |
| LIFE | 535 |
| CMDY | 525 |
| TVLD | 524 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





