
Live + Same Day Cable News Daily Ratings for Thursday May 19, 2011
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,139 | 280 | 576 | |
| CNN | 478 | 158 | 209 | |
| MSNBC | 513 | 156 | 244 | |
| CNBC | 178 | 49 | 91 | |
| FBN | 57 | 11 | 31 | |
| HLN | 277 | 97 | 148 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,004 | 409 | 877 | |
| CNN | 591 | 180 | 256 | |
| MSNBC | 1,019 | 278 | 448 | |
| CNBC | 194 | 95 | 97 | |
| FBN | 53 | 13 | 27 | |
| HLN | 528 | 122 | 222 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,081 | 347 | 685 |
| CNN | American Morning | 281 | 121 | 154 |
| MSNBC | Morning Joe | 535 | 187 | 285 |
| CNBC | Squawk Box | 139 | 59 | 101 |
| HLN | Morning Express w/ Meade | 346 | 162 | 225 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | GLENN BECK | 1,905 | 398 | 900 |
| CNN | Situation Room | 615 | 155 | 216 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 767 | 170 | 275 |
| CNBC | FAST MONEY | 154 | 29 | 76 |
| HLN | HLN SPECIAL REPORT | 211 | 68 | 116 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,936 | 403 | 862 |
| CNN | Situation Room | 556 | 172 | 209 |
| MSNBC | MSNBC LIVE | 638 | 141 | 265 |
| CNBC | Mad Money | 192 | 62 | 112 |
| HLN | Prime News | 291 | 87 | 155 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,539 | 363 | 738 |
| CNN | John King USA | 554 | 179 | 221 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 651 | 157 | 306 |
| CNBC | Kudlow Report | 139 | 40 | 48 |
| HLN | ISSUES | 337 | 87 | 185 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,500 | 549 | 1,136 |
| CNN | In The Arena | 489 | 153 | 219 |
| MSNBC | Last Word W/ L. ODONNELL | 970 | 222 | 387 |
| CNBC | ENRON: SMARTEST GUYS | 160 | 100 | 76 |
| HLN | Nancy Grace | 674 | 131 | 283 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,838 | 367 | 794 |
| CNN | Piers Morgan Tonight | 618 | 165 | 250 |
| MSNBC | Rachel Maddow Show | 1,121 | 320 | 465 |
| CNBC | ENRON: SMARTEST GUYS | 223 | 96 | 119 |
| HLN | Dr. Drew | 430 | 106 | 181 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,675 | 310 | 701 |
| CNN | Anderson Cooper 360 | 666 | 221 | 300 |
| MSNBC | Ed Show | 963 | 293 | 492 |
| CNBC | ENRON: SMARTEST GUYS | 232 | 98 | 128 |
| HLN | Joy Behar | 503 | 130 | 208 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,138 | 337 | 579 |
| CNN | Anderson Cooper 360 | 497 | 198 | 242 |
| MSNBC | Last Word W/ L. ODONNELL | 502 | 226 | 282 |
| CNBC | Mad Money | 97 | 53 | 56 |
| HLN | SHOWBIZ TONIGHT | 354 | 87 | 170 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2010)
CNN/HLN: 100.88 million HHs
CNBC: 98.38 million HHs
FNC: 99.06 million HHs
MSNBC: 95.41 million HHs
Fox Business (FBN): 57.136 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





