
Live + Same Day Cable News Ratings for Saturday & Sunday, May 28-29, 2011
| Saturday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 653 | 166 | 311 |
| CNN | 460 | 153 | 223 |
| MSNBC | 400 | 181 | 201 |
| CNBC | 192 | 74 | 102 |
| FBN | 35 | 6 | 19 |
| HLN | 497 | 143 | 236 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 926 | 184 | 331 |
| CNN | 646 | 179 | 319 |
| MSNBC | 595 | 289 | 307 |
| CNBC | 307 | 101 | 159 |
| FBN | 45 | 4 | 15 |
| HLN | 424 | 100 | 223 |
| Sunday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 620 | 156 | 289 |
| CNN | 403 | 141 | 190 |
| MSNBC | 360 | 170 | 179 |
| CNBC | 203 | 82 | 111 |
| FBN | 27 | 10 | 16 |
| HLN | 238 | 97 | 140 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 733 | 137 | 264 |
| CNN | 453 | 138 | 193 |
| MSNBC | 397 | 215 | 205 |
| CNBC | 155 | 53 | 74 |
| FBN | 35 | 11 | 14 |
| HLN | 220 | 59 | 108 |
-
Note that MSNBC weekend programming after noon isn't live news like their weekday programming. It's specials and documentaries.
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2010)
CNN/HLN: 100.88 million HHs
CNBC: 98.38 million HHs
FNC: 99.06 million HHs
MSNBC: 95.41 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





