
The final cable week of the NBA Playoffs kept TNT in the cable top spot for adults 18-49 primetime ratings and average viewership last week, but non-sports power USA Network moved back into second place in both lists.
SpongeBob kept Nickelodeon comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of May 23-29, 2011
| Network | (000s) |
| TNT | 3,198 |
| USA | 2,558 |
| DSNY | 2,122 |
| ESPN | 1,913 |
| HIST | 1,847 |
| FOXN | 1,677 |
| FX | 1,276 |
| NAN | 1,251 |
| FAM | 1,187 |
| A&E | 1,168 |
| DISC | 1,146 |
| ADSM | 1,132 |
| HGTV | 1,126 |
| AMC | 1,101 |
| TBSC | 1,089 |
| SYFY | 1,031 |
| VS | 958 |
| FOOD | 955 |
| TRU | 939 |
| TLC | 879 |
| CMDY | 842 |
| SPK | 831 |
| MSNB | 821 |
| LIFE | 803 |
| BRAV | 769 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| TNT | 1,674 |
| USA | 985 |
| ESPN | 927 |
| HIST | 801 |
| FX | 701 |
| TBSC | 658 |
| DISC | 630 |
| CMDY | 538 |
| FAM | 529 |
| ADSM | 524 |
| A&E | 522 |
| VS | 505 |
| BRAV | 500 |
| MTV | 467 |
| TRU | 462 |
| FOOD | 439 |
| TLC | 435 |
| SPK | 430 |
| SYFY | 430 |
| DSNY | 404 |
| HGTV | 365 |
| AMC | 362 |
| BET | 340 |
| NAN | 331 |
| LIFE | 306 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,973 |
| DSNY | 1,539 |
| TNT | 1,378 |
| USA | 1,314 |
| NAN | 1,291 |
| ADSM | 1,268 |
| TOON | 1,040 |
| FOXN | 963 |
| HIST | 894 |
| ESPN | 845 |
| FX | 781 |
| A&E | 678 |
| AMC | 658 |
| TBSC | 638 |
| HGTV | 627 |
| TRU | 626 |
| FAM | 620 |
| DISC | 615 |
| FOOD | 566 |
| NKJR | 512 |
| LIFE | 502 |
| SPK | 502 |
| CNN | 487 |
| TVLD | 486 |
| SYFY | 477 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





