
With the NBA Playoffs off cable, it was USA Network's turn to move back to the top of both primetime cable adults 18-49 ratings and primetime cable average viewership for the week of May 30 - June 5, 2011
SpongeBob kept Nickelodeon comfortably at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of May 30 - June 5, 2011
| Network | (000s) |
| USA | 3,006 |
| DSNY | 2,483 |
| HIST | 2,262 |
| TNT | 1,857 |
| FOXN | 1,585 |
| FX | 1,583 |
| AMC | 1,420 |
| DISC | 1,419 |
| A&E | 1,306 |
| ADSM | 1,288 |
| NAN | 1,255 |
| HGTV | 1,234 |
| MTV | 1,224 |
| TBSC | 1,218 |
| TLC | 1,179 |
| FAM | 1,178 |
| FOOD | 1,146 |
| SYFY | 1,080 |
| ESPN | 1,073 |
| TRU | 1,036 |
| SPK | 996 |
| LIFE | 977 |
| CMDY | 937 |
| BRAV | 920 |
| TVLD | 882 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| USA | 1,110 |
| HIST | 925 |
| FX | 891 |
| DISC | 754 |
| TBSC | 752 |
| TNT | 735 |
| MTV | 705 |
| CMDY | 603 |
| TLC | 596 |
| A&E | 588 |
| ADSM | 581 |
| BRAV | 562 |
| SPK | 560 |
| FAM | 558 |
| FOOD | 516 |
| TRU | 515 |
| DSNY | 487 |
| SYFY | 470 |
| HGTV | 463 |
| ESPN | 419 |
| VH1 | 410 |
| LIFE | 399 |
| AMC | 381 |
| EN | 379 |
| BET | 363 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,190 |
| DSNY | 1,735 |
| USA | 1,497 |
| ADSM | 1,422 |
| NAN | 1,293 |
| TOON | 1,197 |
| TNT | 1,082 |
| HIST | 1,033 |
| FX | 920 |
| FOXN | 896 |
| A&E | 821 |
| AMC | 741 |
| DISC | 722 |
| TBSC | 703 |
| ESPN | 699 |
| HGTV | 695 |
| TRU | 660 |
| FOOD | 628 |
| SPK | 611 |
| MTV | 610 |
| FAM | 596 |
| NKJR | 589 |
| LIFE | 583 |
| TVLD | 561 |
| TLC | 557 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






