
NBC's The Voice easily topped the week with the advertiser coveted adults 18-49 demographic followed by America's Got Talent followed by the USA-Mexico Gold Cup soccer final on Univision and last Wednesday's Mexico-Honduras semifinal match. America's Got Talent was the week's top program with total viewers again beating out The Voice. and a repeat of NCIS was the week's top scripted show in terms of total viewers.
As is usually the case in the summer, Univision placed several shows in the adults 18-49 top 25, including the two top five finishes with soccer, it placed 6 shows overall in the adults 18-49 top 25.
Primetime Broadcast Adults 18-49 Viewers for the week ending June 26, 2011:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | VOICE | NBC | 4.4 | 5,795 | |
| 2 | AMERICA'S GOT TALENT-WED | NBC | 3.9 | 5,146 | |
| 3 | COPA ORO 2011 25 UNI(S) | S | UNI | 3.6 | 4,719 |
| 4 | COPA ORO 2011 24 UNI(S) | S | UNI | 3.4 | 4,523 |
| 5 | AMERICA'S GOT TALENT-TUE | NBC | 3.4 | 4,413 | |
| 6 | VOICE:RESULTS SHOW | P | NBC | 3.3 | 4,328 |
| 7 | AMERICA'S GOT TALENT 6/22(S) | SR | NBC | 2.9 | 3,858 |
| 8 | EXPEDITION IMPOSSIBLE | P | ABC | 2.4 | 3,176 |
| 9 | WIPEOUT-THURS | ABC | 2.4 | 3,131 | |
| 10 | BACHELORETTE, THE | ABC | 2.3 | 3,054 | |
| 11 | SO YOU THINK CN DANCE-WED | FOX | 2.2 | 2,908 | |
| 12 | MASTERCHEF-MON | FOX | 2.2 | 2,891 | |
| 13 | EM: WEIGHT LOSS ED. | ABC | 2.0 | 2,674 | |
| 14 | SO YOU THINK CN DANCE-THU | FOX | 2.0 | 2,615 | |
| 15 | 101 WAYS TO LEAVE GM SHOW | P | ABC | 1.9 | 2,500 |
| 16 | TRIUNFO DEL AMOR TUE | UNI | 1.9 | 2,471 | |
| 17 | FAMILY GUY | R | FOX | 1.9 | 2,440 |
| 18 | MASTERCHEF-TUE | FOX | 1.8 | 2,381 | |
| 19 | BIG BANG THEORY, THE | R | CBS | 1.8 | 2,347 |
| 20 | TRIUNFO DEL AMOR MON | UNI | 1.8 | 2,311 | |
| 21 | TRIUNFO DEL AMOR THU | UNI | 1.7 | 2,254 | |
| 22 | MARRIAGE REF | P | NBC | 1.7 | 2,219 |
| 23 | WIPEOUT-TUES | ABC | 1.7 | 2,207 | |
| 24 | ANTESALA SEMIFINAL 2 6/22(S) | S | UNI | 1.7 | 2,173 |
| 25 | AMERICA'S GOT TALENT-MON | RP | NBC | 1.7 | 2,172 |
-
Primetime Broadcast Network Total Viewers (all ages):
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | AMERICA'S GOT TALENT-WED | NBC | 13495 | 7.5 | 12 | |
| 2 | AMERICA'S GOT TALENT-TUE | NBC | 12302 | 7.1 | 12 | |
| 3 | VOICE | NBC | 12052 | 6.8 | 11 | |
| 4 | AMERICA'S GOT TALENT 6/22(S) | SR | NBC | 10748 | 6.1 | 10 |
| 5 | VOICE:RESULTS SHOW | P | NBC | 10007 | 6.0 | 10 |
| 6 | NCIS | R | CBS | 9326 | 6.2 | 11 |
| 7 | NCIS: LOS ANGELES | R | CBS | 8841 | 5.9 | 9 |
| 8 | Mentalist, THE | R | CBS | 8015 | 5.2 | 9 |
| 9 | COPA ORO 2011 25 UNI(S) | S | UNI | 7981 | 3.1 | 6 |
| 10 | BACHELORETTE, THE | ABC | 7756 | 5.1 | 8 | |
| 11 | CSI | R | CBS | 7739 | 5.1 | 8 |
| 12 | WIPEOUT-THURS | ABC | 7690 | 4.2 | 7 | |
| 13 | BIG BANG THEORY, THE | R | CBS | 7348 | 4.7 | 8 |
| 14 | 60 Minutes | R | CBS | 7196 | 4.8 | 9 |
| 15 | EXPEDITION IMPOSSIBLE | P | ABC | 7183 | 4.0 | 7 |
| 16 | COPA ORO 2011 24 UNI(S) | S | UNI | 7115 | 2.9 | 6 |
| 17 | SO YOU THINK CN DANCE-THU | FOX | 6524 | 4.0 | 7 | |
| 18 | Criminal Minds | R | CBS | 6326 | 4.0 | 7 |
| 19 | SO YOU THINK CN DANCE-WED | FOX | 6276 | 3.7 | 6 | |
| 20 | AMERICA'S GOT TALENT-MON | RP | NBC | 6273 | 3.9 | 7 |
| 21 | TWO AND A HALF MEN | CBS | 6181 | 4.0 | 6 | |
| 22 | Hawaii Five-0 | CBS | 6092 | 4.1 | 7 | |
| 23 | LAW & ORDER:LA | NBC | 6052 | 4.1 | 7 | |
| 24 | MIKE & Molly | CBS | 6016 | 3.9 | 6 | |
| 25 | BLUE BLOODS | R | CBS | 5924 | 3.9 | 7 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.





