
USA stayed on top in average primetime viewership and Nickelodeon remained at the top of the total day average viewership rankings.
Note: I haven't seen the 18-49 primetime network rankers for the week yet, if I do, I'll add them.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of June 27-July 3, 2011
| P2+ | |
| NET | Live+SD AA(000) |
| USA | 2920 |
| DSNY | 2546 |
| TNT | 2368 |
| ESPN | 2036 |
| FOXNC | 1855 |
| HIST | 1951 |
| NAN (1) | 1483 |
| AEN | 1435 |
| TBSC | 1429 |
| FX | 1423 |
| HGTV | 1198 |
| ADSM (1) | 1215 |
| FAM | 1293 |
| DISC | 1221 |
| AMC | 1145 |
| MTV | 1098 |
| SYFY | 1146 |
| TRU | 1094 |
| LIF | 1008 |
| TLC | 1015 |
-
Adults 18-49 Prime-time Average (Live+SD)
will add if I see them.
-
Total Day Average Viewers (Live+SD)
| P2+ | |
| NET | Live+SD AA(000) |
| NICK | 2251 |
| DSNY | 1717 |
| NAN | 1437 |
| USA | 1353 |
| ADSM | 1280 |
| TNT | 1307 |
| FOXNC | 1075 |
| TOON | 1031 |
| ESPN | 934 |
| HIST | 922 |
| AEN | 816 |
| TBSC | 795 |
| FX | 806 |
| HGTV | 690 |
| TRU | 682 |
| AMC | 655 |
| FOOD | 640 |
| DISC | 659 |
| FAM | 665 |
| MTV | 571 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





