
USA stayed on top in primetime both with adults 18-49 where it edged out History and total viewership where it had a comfortable margin of victory. Nickelodeon remained at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of July 11 - July 17, 2011
| Net | (000) |
| USA | 3264 |
| DSNY | 2684 |
| HIST | 2594 |
| TNT | 2438 |
| ESPN | 1843 |
| FOXN | 1799 |
| FAM | 1519 |
| SYFY | 1469 |
| FX | 1404 |
| A&E | 1344 |
| NAN | 1213 |
| HGTV | 1172 |
| DISC | 1169 |
| ADSM | 1154 |
| NKJR | 897 |
| TLC | 1113 |
| FOOD | 1094 |
| TBSC | 1074 |
| LIFE | 1065 |
| TRU | 1053 |
| AMC | 1037 |
| TVLD | 935 |
| BET | 824 |
| CMDY | 852 |
| HLN | 846 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| USA | 1141 |
| HIST | 1109 |
| ESPN | 890 |
| TNT | 803 |
| FX | 730 |
| FAM | 653 |
| A&E | 650 |
| TBSC | 628 |
| DISC | 622 |
| SYFY | 601 |
| TLC | 559 |
| CMDY | 546 |
| FOOD | 511 |
| ADSM | 507 |
| TRU | 492 |
| MTV | 493 |
| DSNY | 493 |
| LIFE | 471 |
| AMC | 443 |
| BRAV | 425 |
| SPK | 423 |
| NAN | 418 |
| HGTV | 410 |
| BET | 379 |
| VH1 | 374 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 2424 |
| DSNY | 2017 |
| ADSM | 1398 |
| ESPN | 1375 |
| USA | 1335 |
| TOON | 1298 |
| NAN | 1253 |
| TNT | 1209 |
| HIST | 1164 |
| FOXN | 994 |
| FX | 785 |
| FAM | 734 |
| A&E | 698 |
| TRU | 676 |
| HGTV | 666 |
| TBSC | 651 |
| NKJR | 614 |
| DISC | 615 |
| FOOD | 608 |
| AMC | 602 |
| SYFY | 601 |
| TVLD | 595 |
| LIFE | 587 |
| TLC | 570 |
| SPK | 534 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





