
Live + Same Day Cable News Daily Ratings for July 19, 2011
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,088 | 260 | 524 | |
| CNN | 410 | 127 | 188 | |
| MSNBC | 485 | 161 | 240 | |
| CNBC | 187 | 56 | 100 | |
| FBN | 62 | 7 | 25 | |
| HLN | 460 | 136 | 216 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,272 | 515 | 1,028 | |
| CNN | 616 | 209 | 282 | |
| MSNBC | 974 | 299 | 449 | |
| CNBC | 206 | 63 | 90 | |
| FBN | 48 | 7 | 22 | |
| HLN | 845 | 193 | 356 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 984 | 313 | 645 |
| CNN | American Morning | 232 | 100 | 136 |
| MSNBC | Morning Joe | 464 | 176 | 251 |
| CNBC | Squawk Box | 158 | 68 | 120 |
| HLN | Morning Express w/ Meade | 435 | 161 | 220 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,406 | 287 | 583 |
| CNN | Situation Room | 583 | 137 | 231 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 765 | 193 | 295 |
| CNBC | FAST MONEY | 146 | 42 | 69 |
| HLN | HLN SPECIAL REPORT | 460 | 108 | 180 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 2,036 | 369 | 756 |
| CNN | Situation Room | 508 | 167 | 230 |
| MSNBC | MSNBC LIVE | 633 | 173 | 289 |
| CNBC | Mad Money | 200 | 61 | 114 |
| HLN | Prime News | 496 | 133 | 229 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,646 | 388 | 787 |
| CNN | John King USA | 478 | 132 | 197 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 804 | 229 | 371 |
| CNBC | Kudlow Report | 176 | 38 | 71 |
| HLN | ISSUES | 644 | 180 | 325 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,837 | 613 | 1,247 |
| CNN | In The Arena | 597 | 185 | 262 |
| MSNBC | Last Word W/ L. ODONNELL | 936 | 238 | 384 |
| CNBC | DANGEROUS LIAISON RM 2806 | 106 | 37 | 54 |
| HLN | Nancy Grace | 1,106 | 268 | 474 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,274 | 538 | 1,045 |
| CNN | Piers Morgan Tonight | 635 | 206 | 291 |
| MSNBC | Rachel Maddow Show | 1,112 | 345 | 485 |
| CNBC | 60 Minutes ON CNBC | 353 | 93 | 128 |
| HLN | Dr. Drew | 771 | 186 | 319 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,699 | 388 | 785 |
| CNN | Anderson Cooper 360 | 614 | 235 | 295 |
| MSNBC | Ed Show | 873 | 313 | 478 |
| CNBC | CNBC TITANS: T. TURNER | 159 | 59 | 88 |
| HLN | Joy Behar | 713 | 141 | 298 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,108 | 312 | 632 |
| CNN | Anderson Cooper 360 | 420 | 192 | 271 |
| MSNBC | Last Word W/ L. ODONNELL | 496 | 184 | 293 |
| CNBC | Mad Money | 99 | 48 | 70 |
| HLN | SHOWBIZ TONIGHT | 414 | 108 | 202 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.






