
USA stayed on top in primetime both with adults 18-49 where it beat out History and in total viewership. Nickelodeon remained at the top of the total day average viewership rankings.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of July 18- 24, 2011
| Net | Viewers (000) |
| USA | 3296 |
| DSNY | 3151 |
| HIST | 2274 |
| TNT | 2260 |
| FOXN | 1816 |
| FX | 1744 |
| A&E | 1460 |
| FAM | 1441 |
| SYFY | 1387 |
| NAN | 1297 |
| HGTV | 1236 |
| ADSM | 1157 |
| TRU | 1127 |
| NKJR | 913 |
| TBSC | 1154 |
| DISC | 1124 |
| FOOD | 1124 |
| TLC | 1078 |
| ESPN | 1067 |
| SPK | 955 |
| AMC | 945 |
| LIFE | 919 |
| CMDY | 912 |
| TVLD | 884 |
| BET | 860 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | Viewers (000) |
| USA | 1175 |
| HIST | 1033 |
| FX | 938 |
| A&E | 731 |
| TNT | 725 |
| DSNY | 721 |
| FAM | 672 |
| TBSC | 632 |
| DISC | 590 |
| SYFY | 576 |
| CMDY | 571 |
| TRU | 546 |
| MTV | 541 |
| FOOD | 530 |
| TLC | 529 |
| ADSM | 513 |
| HGTV | 437 |
| SPK | 433 |
| BRAV | 429 |
| BET | 429 |
| AMC | 424 |
| VH1 | 406 |
| ESPN | 401 |
| NAN | 400 |
| LIFE | 380 |
-
Total Day Average Viewers (Live+SD)
| Net | Viewers (000) |
| NICK | 2329 |
| DSNY | 2211 |
| ADSM | 1414 |
| NAN | 1336 |
| TOON | 1336 |
| USA | 1284 |
| TNT | 1115 |
| FOXN | 1068 |
| HIST | 1022 |
| FX | 893 |
| A&E | 772 |
| FAM | 728 |
| HGTV | 720 |
| TRU | 707 |
| TBSC | 680 |
| NKJR | 670 |
| DISC | 646 |
| AMC | 622 |
| FOOD | 636 |
| SYFY | 594 |
| TVLD | 592 |
| TLC | 586 |
| SPK | 565 |
| ESPN | 549 |
| CMDY | 548 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





