
Live + Same Day Cable News Daily Ratings for August 8, 2011
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,331 | 372 | 685 | |
| CNN | 538 | 198 | 252 | |
| MSNBC | 455 | 114 | 203 | |
| CNBC | 359 | 117 | 196 | |
| FBN | 129 | 33 | 81 | |
| HLN | 293 | 89 | 139 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,556 | 636 | 1,230 | |
| CNN | 675 | 227 | 319 | |
| MSNBC | 883 | 227 | 405 | |
| CNBC | 314 | 143 | 197 | |
| FBN | 131 | 43 | 92 | |
| HLN | 524 | 101 | 214 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 974 | 368 | 656 |
| CNN | American Morning | 333 | 178 | 216 |
| MSNBC | Morning Joe | 422 | 112 | 205 |
| CNBC | Squawk Box | 299 | 116 | 183 |
| HLN | Morning Express w/ Meade | 273 | 120 | 133 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,801 | 419 | 804 |
| CNN | Situation Room | 837 | 203 | 312 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 764 | 191 | 331 |
| CNBC | FAST MONEY | 385 | 106 | 185 |
| HLN | HLN SPECIAL REPORT | 322 | 85 | 145 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 2,079 | 469 | 907 |
| CNN | Situation Room | 686 | 238 | 343 |
| MSNBC | MSNBC LIVE | 715 | 164 | 331 |
| CNBC | Mad Money | 367 | 138 | 215 |
| HLN | Prime News | 346 | 89 | 146 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,855 | 518 | 996 |
| CNN | John King USA | 491 | 136 | 264 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 778 | 189 | 372 |
| CNBC | Kudlow Report | 382 | 107 | 199 |
| HLN | ISSUES | 478 | 107 | 208 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 3,579 | 877 | 1,707 |
| CNN | Anderson Cooper 360 | 540 | 140 | 232 |
| MSNBC | Last Word W/ L. ODONNELL | 872 | 172 | 350 |
| CNBC | CNBC SPECIAL REPORT | 368 | 154 | 206 |
| HLN | Nancy Grace | 749 | 153 | 344 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,133 | 518 | 996 |
| CNN | Piers Morgan Tonight | 769 | 229 | 354 |
| MSNBC | Rachel Maddow Show | 915 | 273 | 468 |
| CNBC | CNBC SPECIAL REPORT | 285 | 141 | 185 |
| HLN | Dr. Drew | 489 | 101 | 193 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,948 | 512 | 980 |
| CNN | Anderson Cooper 360 | 714 | 310 | 371 |
| MSNBC | Ed Show | 862 | 235 | 396 |
| CNBC | CNBC SPECIAL REPORT | 288 | 133 | 198 |
| HLN | Joy Behar | 367 | 60 | 125 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,227 | 338 | 664 |
| CNN | John King USA | 372 | 188 | 210 |
| MSNBC | Last Word W/ L. ODONNELL | 452 | 128 | 206 |
| CNBC | CNBC ASIA | 207 | 109 | 118 |
| HLN | SHOWBIZ TONIGHT | 291 | 82 | 139 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





