
The season four premiere of MTV's Jersey Shore was the most-watched cable program of the week with 8.79 million viewers. Disney's Phineas & Ferb: Across the 2nd Dimension was second for the week with 7.64 million. Fourteen programs had more than 5 million viewers for the week. With summer original programming in full swing there was no SpongeBob or NCIS in the top 25, but a couple of late-night Family Guy episodes on Adult Swim made the cut.
Top 25 Basic cable shows for the week ending August 7, 2011:
| Rank | Program | Network | Day | Time | Viewers (000) |
| 1 | Jersey Shore SSN 4 | MTV | Thu | 10:00P-11:00P | 8,788 |
| 2 | Phineas and Ferb MOVIE | DSNY | Fri | 08:00P-09:30P | 7,642 |
| 3 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 6,553 |
| 4 | RIZZOLI & ISLES | TNT | Mon | 10:00P-11:00P | 6,454 |
| 5 | FALLING SKIES | TNT | Sun | 09:00P-10:00P | 5,703 |
| 6 | Pawn Stars | HIST | Mon | 10:00P-10:30P | 5,654 |
| 7 | Pawn Stars | HIST | Mon | 10:30P-11:00P | 5,593 |
| 8 | FALLING SKIES | TNT | Sun | 10:00P-10:58P | 5,541 |
| 9 | NASCAR SPRINT CUP L | ESPN | Sun | 12:55P-05:12P | 5,485 |
| 10 | Royal Pains | USA | Wed | 09:00P-10:00P | 5,462 |
| 11 | Burn Notice | USA | Thu | 09:00P-10:00P | 5,211 |
| 12 | Storage Wars | A&E | Wed | 10:30P-11:00P | 5,177 |
| 13 | American Pickers | HIST | Mon | 09:00P-10:00P | 5,163 |
| 14 | True Blood | HBOM | Sun | 09:03P-10:00P | 5,143 |
| 15 | A.N.T. FARM | DSNY | Fri | 09:30P-10:00P | 4,929 |
| 16 | Storage Wars | A&E | Wed | 10:00P-10:30P | 4,795 |
| 17 | WWE Entertainment | USA | Mon | 10:00P-11:06P | 4,727 |
| 18 | YANKEES/RED SOX | ESPN | Sun | 07:58P-12:30A | 4,722 |
| 19 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4,677 |
| 20 | Covert Affairs | USA | Tue | 10:00P-11:00P | 4,608 |
| 21 | Necessary Roughness | USA | Wed | 10:00P-11:00P | 4,456 |
| 22 | Phineas and Ferb MOVIE | DSNY | Sat | 10:00A-11:30A | 4,420 |
| 23 | Family Guy | ADSM | Wed | 11:30P-12:00A | 4,312 |
| 24 | Family Guy | ADSM | Tue | 11:30P-12:00A | 4,288 |
| 25 | IN PLAIN SIGHT | USA | Sun | 10:00P-11:00P | 4,085 |
-
There is a lot more information in the daily cable ratings (note, still waiting on Sunday, but I expect to receive it shortly).
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2011 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)





