
With MTV's VMAs in the rear view mirror, USA Network moved back on top the week's adults 18-49 primetime cable ratings and stayed on top the average viewership. Nickelodeon remained at the top of the total day average viewership rankings.
The current week is likely to be USA's last week on top adults 18-49 for the rest of 2011, as ESPN's Monday Night Football returns next Monday.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of August 29 - September 4, 2011
| Network | (000s) |
| USA | 2,689 |
| DSNY | 2,321 |
| TNT | 2,103 |
| ESPN | 1,961 |
| FOXN | 1,686 |
| A&E | 1,567 |
| HIST | 1,541 |
| TBSC | 1,504 |
| FX | 1,298 |
| SYFY | 1,293 |
| NAN | 1,249 |
| MTV | 1,248 |
| ADSM | 1,203 |
| FOOD | 1,201 |
| HGTV | 1,194 |
| FAM | 1,181 |
| ESP2 | 1,121 |
| LIFE | 1,116 |
| DISC | 1,092 |
| AMC | 1,092 |
| TRU | 1,080 |
| TLC | 1,034 |
| NKJR | 910 |
| SPK | 900 |
| CMDY | 879 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| USA | 1,008 |
| ESPN | 945 |
| TBSC | 824 |
| MTV | 784 |
| A&E | 760 |
| FX | 702 |
| TNT | 674 |
| HIST | 660 |
| FOOD | 579 |
| FAM | 572 |
| CMDY | 568 |
| DISC | 568 |
| ADSM | 566 |
| SYFY | 531 |
| TRU | 528 |
| TLC | 508 |
| EN | 463 |
| DSNY | 461 |
| LIFE | 459 |
| SPK | 458 |
| NAN | 454 |
| HGTV | 415 |
| AMC | 389 |
| ESP2 | 348 |
| VH1 | 345 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,906 |
| DSNY | 1,583 |
| ADSM | 1,311 |
| USA | 1,229 |
| NAN | 1,198 |
| TNT | 1,098 |
| TOON | 1,097 |
| FOXN | 993 |
| ESPN | 927 |
| TBSC | 856 |
| HIST | 807 |
| A&E | 783 |
| FX | 732 |
| TRU | 660 |
| HGTV | 639 |
| MTV | 630 |
| NKJR | 623 |
| FOOD | 622 |
| FAM | 579 |
| AMC | 574 |
| LIFE | 566 |
| DISC | 564 |
| SPK | 554 |
| ESP2 | 529 |
| TLC | 513 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






