
Live + Same Day Cable News Daily Ratings for September 9, 2011
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,137 | 271 | 549 | |
| CNN | 497 | 165 | 234 | |
| MSNBC | 396 | 131 | 215 | |
| CNBC | 185 | 56 | 108 | |
| FBN | 70 | 15 | 38 | |
| HLN | 246 | 79 | 131 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,009 | 458 | 936 | |
| CNN | 654 | 182 | 320 | |
| MSNBC | 543 | 174 | 285 | |
| CNBC | 144 | 62 | 88 | |
| FBN | 63 | 10 | 37 | |
| HLN | 324 | 91 | 155 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,056 | 341 | 677 |
| CNN | American Morning | 303 | 123 | 146 |
| MSNBC | Morning Joe | 472 | 185 | 291 |
| CNBC | Squawk Box | 172 | 64 | 112 |
| HLN | Morning Express w/ Meade | 244 | 101 | 152 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,376 | 297 | 594 |
| CNN | Situation Room | 825 | 172 | 385 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 686 | 162 | 270 |
| CNBC | MONEY IN MOTION | 109 | 41 | 57 |
| CNBC | OPTIONS ACTION | 130 | 41 | 78 |
| HLN | HLN SPECIAL REPORT | 273 | 93 | 113 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,840 | 362 | 755 |
| CNN | Situation Room | 790 | 189 | 352 |
| MSNBC | POLITICS NATION | 627 | 148 | 299 |
| CNBC | Mad Money | 144 | 61 | 84 |
| HLN | Prime News | 259 | 59 | 118 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,621 | 404 | 679 |
| CNN | John King USA | 683 | 199 | 326 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 699 | 175 | 352 |
| CNBC | Kudlow Report | 140 | 32 | 66 |
| HLN | ISSUES | 396 | 65 | 189 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,636 | 545 | 1,200 |
| CNN | Anderson Cooper 360 | 702 | 196 | 348 |
| MSNBC | Last Word W/ L. ODONNELL | 823 | 200 | 390 |
| CNBC | HOW I MADE MY MILLIONS | 93 | 39 | 50 |
| HLN | Nancy Grace | 432 | 92 | 216 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,742 | 393 | 797 |
| CNN | Piers Morgan Tonight | 628 | 155 | 293 |
| MSNBC | MSNBC SPECIAL | 466 | 163 | 245 |
| CNBC | 60 Minutes ON CNBC | 159 | 47 | 81 |
| HLN | Dr. Drew | 318 | 103 | 144 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FNR:9-11:TIMLNE OF TERROR | 1,627 | 428 | 804 |
| CNN | Anderson Cooper 360 | 629 | 196 | 318 |
| MSNBC | MSNBC SPECIAL | 340 | 159 | 219 |
| CNBC | AMERICAN GREED | 181 | 100 | 132 |
| HLN | Joy Behar | 257 | 85 | 118 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,179 | 333 | 668 |
| CNN | BEYOND 9/11-PORTRAITS | 663 | 323 | 336 |
| MSNBC | MSNBC SPECIAL | 244 | 109 | 150 |
| CNBC | Mad Money | 100 | 50 | 83 |
| HLN | SHOWBIZ TONIGHT | 255 | 86 | 121 |
-
Note: We post all the cable news ratings we get.
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





