
Live + Same Day Cable News Ratings for Saturday & Sunday, September 24-25, 2011
| Saturday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 779 | 203 | 402 |
| CNN | 410 | 109 | 193 |
| MSNBC | 284 | 149 | 152 |
| CNBC | 189 | 65 | 106 |
| FBN | 25 | 7 | 13 |
| HLN | 229 | 90 | 119 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 980 | 148 | 353 |
| CNN | 427 | 97 | 189 |
| MSNBC | 335 | 194 | 179 |
| CNBC | 286 | 95 | 161 |
| FBN | 32 | 9 | 13 |
| HLN | 234 | 113 | 147 |
| Sunday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 729 | 189 | 381 |
| CNN | 305 | 102 | 147 |
| MSNBC | 233 | 124 | 125 |
| CNBC | 144 | 54 | 65 |
| FBN | 27 | 4 | 7 |
| HLN | 257 | 95 | 150 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 880 | 139 | 357 |
| CNN | 398 | 114 | 151 |
| MSNBC | 295 | 151 | 189 |
| CNBC | 164 | 54 | 76 |
| FBN | 38 | 6 | 9 |
| HLN | 282 | 66 | 126 |
-
Note that MSNBC weekend programming after noon isn't live news like their weekday programming. It's specials and documentaries.
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





