
Live + Same Day Cable News Ratings for Saturday & Sunday, October 1-2, 2011
| Saturday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 723 | 187 | 351 |
| CNN | 375 | 131 | 165 |
| MSNBC | 359 | 185 | 195 |
| CNBC | 183 | 82 | 109 |
| FBN | 26 | 3 | 10 |
| HLN | 290 | 102 | 153 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 962 | 122 | 339 |
| CNN | 390 | 143 | 197 |
| MSNBC | 462 | 256 | 272 |
| CNBC | 276 | 118 | 158 |
| FBN | 39 | 7 | 9 |
| HLN | 324 | 86 | 148 |
| Sunday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 678 | 157 | 334 |
| CNN | 307 | 97 | 127 |
| MSNBC | 310 | 144 | 163 |
| CNBC | 152 | 66 | 73 |
| FBN | 27 | 7 | 14 |
| HLN | 240 | 101 | 139 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 886 | 129 | 336 |
| CNN | 358 | 129 | 150 |
| MSNBC | 352 | 150 | 194 |
| CNBC | 210 | 89 | 104 |
| FBN | 39 | 13 | 20 |
| HLN | 221 | 76 | 97 |
-
Note that MSNBC weekend programming after noon isn't live news like their weekday programming. It's specials and documentaries.
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





