
The NLCS paced TBS to the top of primetime average viewership, but ledby Monday Night Football, ESPN topped primetime with adults 18-49. Nickelodeon once again led total day average viewership.
For the week's top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week Ending October 16, 2011
| Net | (000) |
| TBSC | 3,754 |
| ESPN | 3,235 |
| DSNY | 2,880 |
| USA | 2,714 |
| FOXN | 1,910 |
| HIST | 1,583 |
| AMC | 1,579 |
| FX | 1,435 |
| ADSM | 1,301 |
| A&E | 1,272 |
| SYFY | 1,170 |
| TNT | 1,161 |
| BET | 1,151 |
| FOOD | 1,151 |
| FAM | 1,113 |
| EN | 1,062 |
| NAN | 1,055 |
| HGTV | 1,037 |
| MTV | 1,014 |
| LIFE | 972 |
| CMDY | 948 |
| TRU | 927 |
| TLC | 905 |
| NKJR | 870 |
| DISC | 841 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| ESPN | 1,660 |
| TBSC | 1,537 |
| USA | 973 |
| AMC | 886 |
| FX | 864 |
| EN | 674 |
| BET | 662 |
| HIST | 661 |
| ADSM | 650 |
| MTV | 640 |
| CMDY | 628 |
| A&E | 606 |
| FOOD | 566 |
| DSNY | 551 |
| SYFY | 544 |
| BRAV | 489 |
| FAM | 468 |
| DISC | 461 |
| TLC | 447 |
| TRU | 443 |
| TNT | 434 |
| LIFE | 402 |
| NAN | 358 |
| SPK | 356 |
| HGTV | 329 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1,798 |
| DSNY | 1,764 |
| USA | 1,376 |
| ADSM | 1,318 |
| ESPN | 1,311 |
| TBSC | 1,157 |
| NAN | 1,092 |
| FOXN | 1,062 |
| TNT | 939 |
| TOON | 937 |
| FX | 774 |
| HIST | 757 |
| AMC | 756 |
| A&E | 711 |
| HGTV | 633 |
| FOOD | 629 |
| MTV | 585 |
| NKJR | 571 |
| FAM | 565 |
| TRU | 563 |
| EN | 530 |
| LIFE | 525 |
| SYFY | 524 |
| CMDY | 522 |
| BET | 498 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





