
Live + Same Day Cable News Ratings for Saturday & Sunday, October 29-30, 2011
| Saturday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 750 | 173 | 337 |
| CNN | 409 | 112 | 175 |
| MSNBC | 338 | 169 | 179 |
| CNBC | 200 | 73 | 112 |
| FBN | 33 | 4 | 16 |
| HLN | 224 | 68 | 117 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 927 | 112 | 282 |
| CNN | 517 | 135 | 228 |
| MSNBC | 406 | 214 | 235 |
| CNBC | 284 | 100 | 155 |
| FBN | 53 | 9 | 16 |
| HLN | 288 | 49 | 124 |
| Sunday | |||
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| Total Day | |||
| FNC | 712 | 163 | 330 |
| CNN | 316 | 100 | 140 |
| MSNBC | 353 | 184 | 206 |
| CNBC | 129 | 55 | 57 |
| FBN | 16 | 4 | 8 |
| HLN | 230 | 86 | 122 |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | 856 | 102 | 305 |
| CNN | 435 | 127 | 177 |
| MSNBC | 414 | 220 | 237 |
| CNBC | 141 | 59 | 48 |
| FBN | 32 | 8 | 14 |
| HLN | 222 | 55 | 97 |
-
Note that MSNBC weekend programming after noon isn't live news like their weekday programming. It's specials and documentaries.
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2011 The Nielsen Company. All Rights Reserved.





