
For the week's top 25 individual cable programs click here.
A weak outing from Monday Night Football was still enough to push ESPN to the top of the primetime adults 18-49 heap for the week, but allowed USA to climb back on top in primetime viewership. Nickelodeon once again led in of total day average viewership.
Prime-time Average Viewers (Live+SD) Week Ending October 30, 2011
| Net | (000) |
| USA | 2,816 |
| ESPN | 2,768 |
| DSNY | 2,438 |
| FOXN | 1,747 |
| FX | 1,548 |
| FAM | 1,522 |
| A&E | 1,507 |
| TBSC | 1,489 |
| NAN | 1,482 |
| HIST | 1,444 |
| AMC | 1,261 |
| DISC | 1,257 |
| FOOD | 1,246 |
| TNT | 1,206 |
| HGTV | 1,189 |
| ADSM | 1,181 |
| SYFY | 1,142 |
| LIFE | 1,040 |
| CMDY | 1,003 |
| TRU | 973 |
| TLC | 928 |
| NKJR | 862 |
| MTV | 809 |
| SPK | 788 |
| MSNB | 757 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| ESPN | 1,334 |
| USA | 1,038 |
| FX | 928 |
| TBSC | 891 |
| FAM | 748 |
| AMC | 699 |
| A&E | 699 |
| DISC | 674 |
| HIST | 639 |
| CMDY | 620 |
| FOOD | 602 |
| ADSM | 527 |
| SYFY | 517 |
| MTV | 492 |
| TRU | 479 |
| DSNY | 456 |
| TLC | 452 |
| NAN | 449 |
| LIFE | 437 |
| BRAV | 425 |
| SPK | 420 |
| TNT | 419 |
| HGTV | 406 |
| VH1 | 365 |
| BET | 353 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1,796 |
| DSNY | 1,618 |
| USA | 1,408 |
| ESPN | 1,314 |
| NAN | 1,285 |
| ADSM | 1,237 |
| FOXN | 1,048 |
| TOON | 964 |
| TNT | 947 |
| A&E | 778 |
| TBSC | 748 |
| FAM | 742 |
| HIST | 738 |
| FX | 719 |
| HGTV | 715 |
| FOOD | 681 |
| AMC | 680 |
| DISC | 615 |
| TRU | 586 |
| LIFE | 567 |
| NKJR | 546 |
| CMDY | 543 |
| SYFY | 533 |
| TLC | 490 |
| HALL | 480 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






