
For the week's top 25 individual cable programs click here.
Monday Night Football was again atop the primetime adults 18-49 heap for the week, and USA once again took top primetime viewership honors. Nickelodeon once again led in of total day average viewership.
Prime-time Average Viewers (Live+SD) Week Ending October 30, 2011
| Net | (000) |
| USA | 2,989 |
| ESPN | 2,946 |
| DSNY | 2,379 |
| FOXN | 1,986 |
| TBSC | 1,588 |
| A&E | 1,397 |
| SYFY | 1,372 |
| AMC | 1,370 |
| FX | 1,349 |
| HIST | 1,320 |
| FAM | 1,318 |
| FOOD | 1,262 |
| TNT | 1,243 |
| NAN | 1,226 |
| ADSM | 1,204 |
| DISC | 1,175 |
| HGTV | 1,130 |
| TLC | 1,013 |
| HALL | 993 |
| CMDY | 945 |
| SPK | 942 |
| TRU | 927 |
| BRAV | 862 |
| BET | 856 |
| NKJR | 802 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| ESPN | 1,361 |
| USA | 1,034 |
| TBSC | 925 |
| FX | 832 |
| AMC | 689 |
| A&E | 662 |
| FAM | 658 |
| CMDY | 624 |
| FOOD | 623 |
| DISC | 622 |
| SYFY | 603 |
| SPK | 555 |
| HIST | 542 |
| BRAV | 540 |
| ADSM | 531 |
| TNT | 523 |
| TLC | 477 |
| TRU | 467 |
| MTV | 431 |
| DSNY | 428 |
| BET | 421 |
| HGTV | 392 |
| NAN | 387 |
| VH1 | 319 |
| EN | 303 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1,786 |
| DSNY | 1,593 |
| USA | 1,342 |
| ESPN | 1,329 |
| ADSM | 1,271 |
| NAN | 1,158 |
| FOXN | 1,144 |
| TNT | 943 |
| TOON | 900 |
| TBSC | 795 |
| A&E | 748 |
| FX | 727 |
| FAM | 712 |
| AMC | 695 |
| HGTV | 686 |
| FOOD | 666 |
| HIST | 655 |
| DISC | 589 |
| TRU | 584 |
| HALL | 570 |
| SYFY | 554 |
| NKJR | 537 |
| CMDY | 527 |
| TLC | 526 |
| SPK | 489 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






