
For the week's top 25 individual cable programs click here.
ESPN stayed atop the primetime adults 18-49 cable ratings and primetime viewership as well.
In a nearly unprecedented upset, Disney moved ahead of Nickelodeon for cable total day average viewership. It was only the 2nd time in the network’s history, Disney Channel was the No. 1 cable network in Total Day in Total Viewers. The other instance was during the week of 8/13/07 when “High School Musical 2” premiered. The Lords of SpongeBob are not easily defeated.
Prime-time Average Viewers (Live+SD) Week Ending November 20, 2011
| Network | (000s) |
| ESPN | 3,911 |
| DSNY | 2,689 |
| USA | 2,603 |
| FOXN | 1,800 |
| HIST | 1,712 |
| TBSC | 1,693 |
| FAM | 1,453 |
| A&E | 1,332 |
| AMC | 1,328 |
| FX | 1,305 |
| NAN | 1,275 |
| FOOD | 1,264 |
| SYFY | 1,169 |
| ADSM | 1,151 |
| DISC | 1,119 |
| TNT | 1,103 |
| HGTV | 1,095 |
| TLC | 1,090 |
| CMDY | 914 |
| TRU | 907 |
| HALL | 901 |
| BRAV | 884 |
| SPK | 812 |
| NFLN | 810 |
| BET | 808 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| ESPN | 1,862 |
| USA | 1,136 |
| TBSC | 957 |
| FX | 865 |
| A&E | 687 |
| DISC | 627 |
| FOOD | 600 |
| BRAV | 584 |
| HIST | 584 |
| AMC | 582 |
| FAM | 557 |
| CMDY | 553 |
| NFLN | 540 |
| ADSM | 540 |
| DSNY | 523 |
| TNT | 509 |
| SYFY | 469 |
| VH1 | 445 |
| TRU | 445 |
| TLC | 428 |
| SPK | 427 |
| NAN | 403 |
| MTV | 370 |
| HGTV | 351 |
| HALL | 315 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| DSNY | 1,741 |
| NICK | 1,690 |
| ESPN | 1,518 |
| USA | 1,313 |
| ADSM | 1,292 |
| NAN | 1,124 |
| FOXN | 1,108 |
| TOON | 1,028 |
| TNT | 933 |
| TBSC | 844 |
| A&E | 774 |
| FX | 760 |
| HALL | 758 |
| HIST | 707 |
| FOOD | 704 |
| AMC | 694 |
| HGTV | 659 |
| FAM | 659 |
| DISC | 589 |
| TRU | 566 |
| NKJR | 545 |
| TVLD | 525 |
| SYFY | 517 |
| TLC | 492 |
| SPK | 490 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





