
For the week's top 25 individual cable programs click here.
ESPN was once again atop the primetime adults 18-49 cable ratings and primetime viewership.
After yielding its total day viewing crown to Disney Channel last week, Nickelodeon was back on top for the week averaging 2.069 million viewers. Disney Channel was lurking close behind with an average viewership of 1.936 million.
Prime-time Average Viewers (Live+SD) Week Ending November 27, 2011
| Net | (000) |
| ESPN | 3797 |
| USA | 2698 |
| DSNY | 2540 |
| TBSC | 1801 |
| HIST | 1720 |
| HALL | 1689 |
| A&E | 1616 |
| NFLN | 1604 |
| FAM | 1581 |
| AMC | 1574 |
| TNT | 1514 |
| FX | 1507 |
| DISC | 1345 |
| FOXN | 1233 |
| NAN | 1231 |
| LIFE | 1203 |
| FOOD | 1167 |
| ADSM | 1166 |
| SYFY | 1088 |
| CMDY | 1075 |
| BET | 1041 |
| HGTV | 1004 |
| TRU | 963 |
| TLC | 920 |
| BRAV | 893 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| ESPN | 1,676 |
| USA | 1,082 |
| TBSC | 986 |
| FX | 859 |
| NFLN | 790 |
| A&E | 754 |
| DISC | 692 |
| HIST | 680 |
| AMC | 639 |
| FAM | 628 |
| TNT | 605 |
| CMDY | 588 |
| FOOD | 536 |
| BET | 533 |
| DSNY | 523 |
| BRAV | 520 |
| ADSM | 498 |
| TRU | 466 |
| NAN | 461 |
| VH1 | 445 |
| SYFY | 414 |
| SPK | 413 |
| TLC | 403 |
| EN | 403 |
| HALL | 368 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 2069 |
| DSNY | 1936 |
| USA | 1355 |
| ESPN | 1331 |
| TOON | 1292 |
| ADSM | 1292 |
| NAN | 1251 |
| TNT | 1051 |
| HIST | 1004 |
| TBSC | 906 |
| HALL | 873 |
| A&E | 867 |
| FOXN | 860 |
| FX | 840 |
| AMC | 806 |
| FAM | 804 |
| LIFE | 733 |
| DISC | 701 |
| HGTV | 688 |
| FOOD | 652 |
| SPK | 622 |
| TRU | 606 |
| NKJR | 569 |
| CMDY | 549 |
| TVLD | 531 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





