
For the week's top 25 individual cable programs click here.
ESPN stayed atop the primetime adults 18-49 cable ratings but USA (and Disney) pulled ahead of ESPN in primetime viewership -- blame a Chargers/Jaguars Monday night matchup that was off nearly five million viewers from the prior week. Nickelodeon led in Total Day in Total Viewers.
Prime-time Average Viewers (Live+SD) Week Ending December 11, 2011
| Net | (000) |
| USA | 3,006 |
| DSNY | 2,580 |
| ESPN | 2,441 |
| FAM | 2,438 |
| DISC | 1,892 |
| A&E | 1,861 |
| FOXN | 1,853 |
| TBSC | 1,813 |
| HIST | 1,737 |
| TNT | 1,728 |
| SYFY | 1,569 |
| HALL | 1,529 |
| FX | 1,451 |
| FOOD | 1,275 |
| ADSM | 1,257 |
| LIFE | 1,093 |
| HGTV | 1,053 |
| NFLN | 1,046 |
| MTV | 1,042 |
| TRU | 1,037 |
| AMC | 1,010 |
| TLC | 1,002 |
| NAN | 997 |
| BRAV | 969 |
| TVLD | 808 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| ESPN | 1,200 |
| USA | 1,110 |
| FAM | 1,094 |
| DISC | 1,090 |
| TBSC | 1,071 |
| FX | 894 |
| A&E | 869 |
| HIST | 707 |
| MTV | 677 |
| SYFY | 618 |
| BRAV | 591 |
| FOOD | 580 |
| TNT | 578 |
| ADSM | 541 |
| TRU | 530 |
| NFLN | 522 |
| DSNY | 520 |
| CMDY | 514 |
| EN | 471 |
| TLC | 454 |
| VH1 | 423 |
| HGTV | 364 |
| SPK | 360 |
| AMC | 358 |
| NAN | 344 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1,755 |
| DSNY | 1,673 |
| USA | 1,372 |
| ADSM | 1,271 |
| NAN | 1,177 |
| FAM | 1,103 |
| FOXN | 1,087 |
| ESPN | 1,048 |
| TNT | 1,032 |
| TOON | 982 |
| A&E | 926 |
| TBSC | 877 |
| HIST | 842 |
| DISC | 812 |
| FX | 787 |
| HALL | 739 |
| FOOD | 689 |
| HGTV | 623 |
| TRU | 619 |
| SYFY | 614 |
| LIFE | 598 |
| MTV | 591 |
| TVLD | 588 |
| AMC | 538 |
| NKJR | 518 |
-
Nielsen TV Ratings: ©2011 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






