
Update a little extra info. Here's how things stacked up between 8-10p (25-54 demo in parenthesis):
8PM-10PM COVERAGE
FNC: 2,528,000 in P2+ (574,000)
CNN: 1,133,000 in P2+ (389,000)
MSNBC: 1,121,000 in P2+ (256,000)
As far as peak hours for viewing:
FNC at 8PM with 2,729,000 viewers (FNC peaked in the 25-54 demo peaked at 7pm during Shepard Smith's hour with 593,000)
CNN at 9PM with 1,134,000 viewers
MSNBC at 8PM with 1,130,000 viewers
Live + Same Day Cable News Daily Ratings for Tuesday, January 10, 2012:
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,260 | 317 | 589 | |
| CNN | 458 | 143 | 190 | |
| MSNBC | 504 | 119 | 204 | |
| CNBC | 186 | 53 | 97 | |
| FBN | 56 | 9 | 23 | |
| HLN | 217 | 80 | 115 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,248 | 550 | 1,010 | |
| CNN | 1,118 | 401 | 507 | |
| MSNBC | 1,063 | 245 | 452 | |
| CNBC | 269 | 75 | 113 | |
| FBN | 59 | 10 | 19 | |
| HLN | 368 | 120 | 186 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,027 | 303 | 581 |
| CNN | Early Start/Starting Point | 225 | 88 | 124 |
| MSNBC | Morning Joe | 449 | 152 | 218 |
| CNBC | Squawk Box | 138 | 44 | 95 |
| HLN | Morning Express w/ Meade | 305 | 133 | 165 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,897 | 405 | 781 |
| CNN | Situation Room | 654 | 136 | 183 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 713 | 126 | 259 |
| CNBC | FAST MONEY | 189 | 35 | 83 |
| HLN | HLN SPECIAL REPORT | 151 | 27 | 52 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 2,209 | 424 | 875 |
| CNN | John King USA | 577 | 160 | 183 |
| MSNBC | MSNBC SPECIAL COVERAGE | 807 | 160 | 312 |
| CNBC | Mad Money | 228 | 75 | 127 |
| HLN | Prime News | 253 | 68 | 118 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 2,336 | 593 | 1,016 |
| CNN | AMERICAS CHOICE 2012 | 631 | 210 | 270 |
| MSNBC | MSNBC SPECIAL COVERAGE | 907 | 194 | 343 |
| CNBC | Kudlow Report | 178 | 79 | 106 |
| HLN | ISSUES | 387 | 142 | 177 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | AEHQ: NH PRIMARY | 2,729 | 559 | 1,148 |
| CNN | AMERICAS CHOICE 2012 | 1,124 | 377 | 495 |
| MSNBC | MSNBC SPECIAL COVERAGE | 1,130 | 260 | 455 |
| CNBC | 60 Minutes ON CNBC | 181 | 67 | 87 |
| HLN | Nancy Grace | 611 | 192 | 295 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | AEHQ: NH PRIMARY | 2,319 | 590 | 1,067 |
| CNN | AMERICAS CHOICE 2012 | 1,134 | 401 | 502 |
| MSNBC | MSNBC SPECIAL COVERAGE | 1,081 | 252 | 481 |
| CNBC | 60 Minutes ON CNBC | 346 | 82 | 150 |
| HLN | Dr. Drew | 304 | 87 | 148 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,688 | 500 | 814 |
| CNN | AMERICAS CHOICE 2012 | 1,082 | 424 | 512 |
| MSNBC | MSNBC SPECIAL COVERAGE | 947 | 224 | 420 |
| CNBC | 60 Minutes ON CNBC | 279 | 76 | 101 |
| HLN | Nancy Grace | 223 | 91 | 129 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,300 | 407 | 630 |
| CNN | AMERICAS CHOICE 2012 | 502 | 202 | 261 |
| MSNBC | MSNBC SPECIAL COVERAGE | 601 | 174 | 269 |
| CNBC | Mad Money | 83 | 38 | 45 |
| HLN | SHOWBIZ TONIGHT | 197 | 69 | 95 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.





