
For the week's top 25 individual cable programs click here.
USA Network stayed on top cable primetime in terms of total viewers, but Big Bang Theory reruns helped pace a TBS win with adults 18-49.
Nickelodeon stayed atop in total day total viewership.
Prime-time Average Viewers (Live+SD) Week Ending January 29, 2012
| Network | (000s) |
| USA | 2,768 |
| HIST | 2,451 |
| DSNY | 2,305 |
| FOXN | 2,187 |
| TBSC | 2,073 |
| A&E | 1,873 |
| TNT | 1,672 |
| FX | 1,593 |
| ESPN | 1,429 |
| SYFY | 1,334 |
| CNN | 1,315 |
| FOOD | 1,300 |
| DISC | 1,241 |
| AMC | 1,208 |
| HGTV | 1,198 |
| TRU | 1,192 |
| MTV | 1,184 |
| LIFE | 1,160 |
| ADSM | 1,111 |
| TLC | 1,095 |
| FAM | 1,091 |
| MSNB | 1,043 |
| BRAV | 1,024 |
| NAN | 908 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| TBSC | 1,147 |
| HIST | 1,040 |
| USA | 1,035 |
| A&E | 906 |
| FX | 807 |
| MTV | 798 |
| ESPN | 776 |
| TNT | 669 |
| DISC | 619 |
| BRAV | 619 |
| TRU | 602 |
| FOOD | 596 |
| LIFE | 544 |
| SYFY | 542 |
| CMDY | 541 |
| ADSM | 529 |
| FAM | 522 |
| TLC | 515 |
| SPK | 498 |
| EN | 488 |
| AMC | 469 |
| DSNY | 461 |
| VH1 | 436 |
| HGTV | 432 |
| BET | 397 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,768 |
| DSNY | 1,610 |
| USA | 1,251 |
| ADSM | 1,235 |
| FOXN | 1,173 |
| HIST | 1,104 |
| TNT | 1,057 |
| TOON | 1,014 |
| TBSC | 963 |
| NAN | 945 |
| A&E | 923 |
| FX | 860 |
| ESPN | 748 |
| AMC | 728 |
| FOOD | 722 |
| HGTV | 683 |
| TVLD | 676 |
| DISC | 619 |
| ID | 615 |
| MTV | 612 |
| TRU | 582 |
| LIFE | 582 |
| NKJR | 568 |
| SYFY | 557 |
| SPK | 549 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





