Site Logo

'

TV Ratings Broadcast Top 25: 'American Idol,' 'Big Bang Theory' Top Week 19

Categories: '

Written By

January 31st, 2012


American Idol's second week took the top two spots with both adults 18-49 ratings (in a freakish dead heat with BBT for #2 in adults 18-49) and average viewership. The Big Bang Theory was the week's top scripted show with adults 18-49 and viewership.

Primetime Broadcast Adults 18-49 Viewers for the week ending January 29, 2012:

Rank Shows R=Repeat S=Special P=Premiere Net 18-49 rating 18-49 Viewers (000)
1 American Idol-WEDNESDAY FOX 6.5  8,300
2 American Idol-THURSDAY FOX 5.5  6,988
3 Big Bang Theory, THE CBS 5.5  6,988
4 NBC AFC-NFC PRO BOWL(S) S NBC 4.3  5,501
5 TOUCH PREVIEW 1/25 9P(S) S FOX 3.9  5,043
6 Criminal Minds CBS 3.7  4,695
7 NBC AFC-NFC PRO BOWL-PRE(S) S NBC 3.6  4,653
8 ROB CBS 3.5  4,485
9 Once Upon A Time ABC 3.5  4,456
10 CSI CBS 3.4  4,312
11 American Idol ENC-1/24 8P(S) SR FOX 3.4  4,304
12 HOUSE P FOX 3.1  4,018
13 Family Guy FOX 3.1  3,905
14 Alcatraz FOX 3.0  3,873
15 Undercover Boss CBS 3.0  3,825
16 Two and a Half Men R CBS 2.9  3,727
17 FINDER FOX 2.8  3,634
18 BACHELOR, THE ABC 2.7  3,459
19 2 Broke Girls R CBS 2.6  3,322
20 Modern Family R ABC 2.5  3,179
21 Simpsons FOX 2.4  3,091
22 UFC ON FOX(S) S FOX 2.4  3,072
23 MIKE & Molly R CBS 2.4  3,048
24 American Dad FOX 2.4  3,010
25 How I Met Your Mother R CBS 2.3  2,895

-
Primetime Broadcast Total Viewership for the week:

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (Live+SD) (000) HH Rating (Live+SD) HH Share (Live+SD)
1 AMERICAN IDOL-WEDNESDAY FOX  19,671 11.1 17
2 AMERICAN IDOL-THURSDAY FOX  17,141 10.0 16
3 Big Bang Theory, THE CBS  16,130 9.7 15
4 CSI CBS  14,257 9.0 15
5 Criminal Minds CBS  13,815 8.7 13
6 Undercover Boss CBS  13,151 7.9 12
7 NCIS R CBS  12,548 8.1 12
8 NBC AFC-NFC PRO BOWL(S) S NBC  12,498 7.3 11
9 TOUCH PREVIEW 1/25 9P(S) S FOX  12,013 7.1 11
10 ROB CBS  11,501 6.8 10
11 NBC AFC-NFC PRO BOWL-PRE(S) S NBC  11,386 6.7 12
12 60 Minutes CBS  11,188 7.1 11
13 Good Wife, THE CBS  11,083 7.2 11
14 Once Upon A Time ABC  10,908 6.3 9
15 CSI: MIAMI CBS  10,566 6.9 11
16 Person Of Interest R CBS  10,544 6.7 10
17 CASTLE ABC  10,047 6.6 11
18 Two and a Half Men R CBS  9,784 6.1 9
19 AMERICAN IDOL ENC-1/24 8P(S) SR FOX  9,642 5.7 9
20 Mentalist, THE R CBS  9,641 6.3 11
21 Alcatraz FOX  9,028 5.3 8
22 HOUSE P FOX  8,764 5.3 8
23 FINDER FOX  8,441 5.2 8
24 BACHELOR, THE ABC  8,301 5.5 8
25 MIKE & Molly R CBS  8,250 5.2 8

-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.  All numbers are live viewing plus same day DVR viewing.

Follow TV by the Numbers on Twitter, Facebook or RSS for all the latest.
 
© 2012 TVbytheNumbers, all rights reserved. Zap2it Partner