
Ratings for the week of January 23-27, 2012
Source: Soap Opera Network
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year
Total Viewers
1.Y&R 4,963,000 (-98,000/-292,000)
2. B&B 3,626,000 (+155,000/+407,000) <——- 3 year high *
3. DAYS 2,539,000 (+11,000/-247,000)
4. GH 2,300,000 (+91,000/-387,000)
* Highest since February 2-6, 2009 (3,688,000)
Households
1. Y&R 3.6/11 (-.1/-.1)
2. B&B 2.6/8 (+.1/+.3) <——- 2 year high *
3. DAYS 1.9/6 (same/-.1)
4. GH 1.7/5 (+.1/-.3)
* Highest since January 4-8, 2010 (2.6/8)
Women 18-49 Viewers
1. Y&R 958,000 (-2,000/-74,000)
2. B&B 801,000 (+104,000/+176,000) <—— 2 year high *
3. GH 592,000 (+62,000/-189,000)
4. DAYS 531,000 (-66,000/-223,000)
* Highest since January 25-29, 2010 (806,000)
Women 18-49 rating
1. Y&R 1.5/9 (same/-.1)
2. B&B 1.3/8 (+.2/+.4) <——- 3 year high *
3. GH 0.9/5 (+.1/-.3)
4. DAYS 0.8/5 (-.1/-.3) <—— ties low
* Highest since February 16-20, 2009 (1.3/8)
-
All ratings are Live+Same Day DVR viewing.
Source: Soap Opera Network
Y&R = The Young & The Restless, B&B = The Bold and The Beautiful, GH = General Hospital, DAYS = Days Of Our Lives.
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.





