Site Logo

'

TV Ratings Broadcast Top 25: 'Super Bowl,' 'The Voice' Top Week 20

Categories: '

Written By

February 7th, 2012

It was never in doubt that the Super Bowl (which set a new U.S. viewing record for average viewership) would lead the week with adults 18-49 and total viewers. The post-Super Bowl telecast of The Voice was right behind it, pushing American Idol to fourth place with adults 18-49 and total viewers.

The week's top scripted show with adults 18-49 and total viewers was The Big Bang Theory.

Primetime Broadcast Adults 18-49 Viewers for the week ending February 5, 2012:

Rank Shows R=Repeat S=Special P=Premiere Net 18-49 rating 18-49 Viewers (000)
1 Super Bowl XLVI(S) S NBC 40.5 51838
2 Super Bowl POST(S) S NBC 30.1 38432
3 VOICE P NBC 16.3 20854
4 American Idol-WEDNESDAY FOX 6.0 7652
5 Big Bang Theory, THE CBS 5.5 7043
6 American Idol-THURSDAY FOX 5.5 7038
7 GLEE FOX 3.7 4679
8 Grey'S ANATOMY ABC 3.6 4541
9 New Girl FOX 3.5 4475
10 Person Of Interest CBS 3.3 4278
11 ROB CBS 3.3 4233
12 Two and a Half Men R CBS 3.0 3822
13 HOUSE FOX 2.9 3690
14 Mentalist, THE CBS 2.9 3647
15 Mobbed FOX 2.8 3630
16 Alcatraz FOX 2.8 3548
17 OFFICE NBC 2.8 3538
18 2 Broke Girls R CBS 2.7 3436
19 Modern Family R ABC 2.7 3410
20 BACHELOR, THE ABC 2.6 3346
21 How I Met Your Mother R CBS 2.5 3143
22 FINDER FOX 2.4 3068
23 Private Practice ABC 2.3 2890
24 MIKE & Molly R CBS 2.3 2879
25 QUE NO PODIA AMAR TUE UNI 2.2 2756

-
Primetime Broadcast Total Viewership for the week:

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000)  HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 Super Bowl XLVI(S) S NBC 111346 47.0 71
2 SUPER BOWL POST(S) S NBC 76803 33.7 51
3 VOICE P NBC 37611 18.4 31
4 American Idol-WEDNESDAY FOX 18478 10.6 17
5 American Idol-THURSDAY FOX 17411 10.2 16
6 Big Bang Theory, THE CBS 16536 9.8 16
7 Person Of Interest CBS 15098 9.2 14
8 Mentalist, THE CBS 13777 8.6 14
9 NCIS R CBS 13038 8.3 13
10 Blue Bloods CBS 11437 7.2 13
11 NCIS: LOS ANGELES R CBS 11130 7.2 11
12 ROB CBS 11060 6.6 10
13 CSI: NY CBS 10246 6.6 11
14 Two and a Half Men R CBS 10135 6.4 9
15 Grey'S ANATOMY ABC 9710 6.4 10
16 GLEE FOX 9067 5.4 9
17 HOUSE FOX 8731 5.2 8
18 SUPER BOWL GREAT COMMRCLS(S) S CBS 8577 5.3 8
19 MIKE & Molly R CBS 8448 5.4 8
20 Alcatraz FOX 8437 5.0 7
21 GIFTED MAN, A CBS 8413 5.5 10
22 Criminal Minds R CBS 8176 5.2 8
23 BACHELOR, THE ABC 8172 5.6 8
24 Mobbed FOX 7869 4.5 7
25 UNFORGETTABLE R CBS 7853 5.2 9

-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.  All numbers are live viewing plus same day DVR viewing.

Follow TV by the Numbers on Twitter, Facebook or RSS for all the latest.
 
© 2012 TVbytheNumbers, all rights reserved. Zap2it Partner