
For the week's top 25 individual cable programs click here.
USA Network stayed on top cable primetime in terms of total viewers, and was also back on top in primetime with adults 18-49.
Nickelodeon stayed atop in total day total viewership.
Prime-time Average Viewers (Live+SD) Week Ending February 5, 2012
| Net | (000) |
| USA | 2991 |
| DSNY | 2279 |
| HIST | 2087 |
| FOXN | 1993 |
| TBSC | 1833 |
| A&E | 1525 |
| TNT | 1466 |
| ESPN | 1442 |
| ADSM | 1254 |
| SYFY | 1238 |
| FX | 1197 |
| HGTV | 1177 |
| FOOD | 1165 |
| DISC | 1149 |
| FAM | 1131 |
| MTV | 1056 |
| TLC | 1037 |
| LIFE | 1012 |
| TRU | 1007 |
| CMDY | 899 |
| NAN | 890 |
| TVLD | 863 |
| AMC | 857 |
| NKJR | 849 |
| SPK | 825 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| USA | 1156 |
| TBSC | 1065 |
| HIST | 874 |
| A&E | 765 |
| MTV | 709 |
| ESPN | 694 |
| FX | 642 |
| CMDY | 607 |
| TNT | 578 |
| FOOD | 548 |
| DISC | 543 |
| ADSM | 540 |
| FAM | 540 |
| SYFY | 534 |
| TRU | 505 |
| TLC | 485 |
| BRAV | 433 |
| DSNY | 431 |
| HGTV | 414 |
| BET | 399 |
| SPK | 394 |
| LIFE | 376 |
| EN | 331 |
| AMC | 323 |
| NAN | 309 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1687 |
| DSNY | 1587 |
| USA | 1380 |
| ADSM | 1287 |
| FOXN | 1123 |
| HIST | 1020 |
| TNT | 1004 |
| TOON | 997 |
| NAN | 991 |
| TBSC | 893 |
| ESPN | 834 |
| A&E | 807 |
| FX | 717 |
| HGTV | 680 |
| FOOD | 656 |
| TVLD | 629 |
| FAM | 601 |
| DISC | 588 |
| NKJR | 584 |
| ID | 571 |
| AMC | 560 |
| SPK | 556 |
| LIFE | 545 |
| TLC | 522 |
| CMDY | 520 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






