
For the week's top 25 individual cable programs click here.
USA Network stayed on top cable primetime in terms of total viewers, but TBS was back on top adults 18-49 primetime viewership for the week ending February 12.
Nickelodeon stayed atop in total day total viewership, just edging Disney.
Prime-time Average Viewers (Live+SD) Week Ending February 12, 2012
| Network | (000s) |
| USA | 2,549 |
| DSNY | 2,391 |
| HIST | 2,296 |
| FOXN | 2,058 |
| TBSC | 1,999 |
| ESPN | 1,936 |
| A&E | 1,496 |
| TNT | 1,485 |
| SYFY | 1,356 |
| AMC | 1,300 |
| DISC | 1,202 |
| FX | 1,189 |
| ADSM | 1,163 |
| FOOD | 1,117 |
| MTV | 1,109 |
| HGTV | 1,109 |
| FAM | 1,074 |
| TRU | 1,063 |
| BRAV | 1,017 |
| SPK | 881 |
| TLC | 855 |
| LIFE | 854 |
| NKJR | 847 |
| MSNB | 845 |
| CNN | 845 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| TBSC | 1,191 |
| HIST | 998 |
| ESPN | 991 |
| USA | 961 |
| MTV | 764 |
| A&E | 697 |
| AMC | 686 |
| TNT | 652 |
| FX | 616 |
| DISC | 597 |
| BRAV | 594 |
| CMDY | 539 |
| SYFY | 531 |
| TRU | 526 |
| DSNY | 522 |
| ADSM | 515 |
| FOOD | 503 |
| FAM | 497 |
| SPK | 455 |
| VH1 | 427 |
| TLC | 409 |
| BET | 399 |
| HGTV | 386 |
| LIFE | 365 |
| FOXN | 323 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,689 |
| DSNY | 1,632 |
| ADSM | 1,284 |
| USA | 1,216 |
| FOXN | 1,156 |
| HIST | 1,147 |
| TOON | 1,064 |
| TNT | 1,021 |
| TBSC | 999 |
| NAN | 863 |
| ESPN | 849 |
| A&E | 817 |
| FX | 746 |
| AMC | 696 |
| HGTV | 684 |
| FOOD | 651 |
| DISC | 641 |
| TVLD | 638 |
| NKJR | 602 |
| SPK | 567 |
| SYFY | 558 |
| ID | 551 |
| MTV | 544 |
| FAM | 543 |
| TRU | 538 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





