
For the week's top 25 individual cable programs click here.
Just like last week, USA Network topped cable primetime in terms of total viewers, but TBS was on top with adults 18-49 for the week ending February 12.
Nickelodeon stayed atop in total day total viewership, again just edging Disney.
Prime-time Average Viewers (Live+SD) Week Ending February 12, 2012
| Net | (000) |
| USA | 2848 |
| DSNY | 2478 |
| TBSC | 2041 |
| HIST | 2021 |
| FOXN | 1861 |
| FX | 1660 |
| TNT | 1567 |
| ESPN | 1417 |
| SYFY | 1324 |
| A&E | 1276 |
| DISC | 1260 |
| AMC | 1259 |
| LIFE | 1252 |
| ADSM | 1209 |
| FOOD | 1165 |
| FAM | 1132 |
| MTV | 1120 |
| HGTV | 1098 |
| BET | 1091 |
| TRU | 1071 |
| TLC | 930 |
| BRAV | 916 |
| SPK | 902 |
| NAN | 857 |
| NKJR | 826 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| TBSC | 1142 |
| USA | 916 |
| HIST | 906 |
| FX | 856 |
| MTV | 752 |
| ESPN | 679 |
| TNT | 666 |
| A&E | 617 |
| DISC | 615 |
| AMC | 608 |
| FAM | 569 |
| BET | 558 |
| SYFY | 552 |
| CMDY | 541 |
| LIFE | 538 |
| ADSM | 538 |
| BRAV | 533 |
| FOOD | 532 |
| SPK | 504 |
| TRU | 501 |
| DSNY | 469 |
| TLC | 447 |
| HGTV | 374 |
| EN | 363 |
| NAN | 294 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1682 |
| DSNY | 1666 |
| ADSM | 1305 |
| USA | 1255 |
| TOON | 1172 |
| FOXN | 1106 |
| TNT | 1017 |
| HIST | 994 |
| TBSC | 936 |
| NAN | 932 |
| FX | 839 |
| A&E | 740 |
| ESPN | 719 |
| AMC | 685 |
| FOOD | 675 |
| HGTV | 659 |
| DISC | 650 |
| LIFE | 642 |
| NKJR | 617 |
| TVLD | 617 |
| CNN | 601 |
| FAM | 599 |
| SPK | 560 |
| MTV | 559 |
| SYFY | 551 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery






