
Live + Same Day Cable News Daily Ratings for February 21, 2012
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,185 | 297 | 538 | |
| CNN | 354 | 111 | 146 | |
| MSNBC | 526 | 162 | 241 | |
| CNBC | 194 | 65 | 109 | |
| FBN | 70 | 12 | 25 | |
| HLN | 234 | 97 | 132 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,263 | 520 | 920 | |
| CNN | 598 | 195 | 238 | |
| MSNBC | 1,084 | 280 | 473 | |
| CNBC | 278 | 110 | 148 | |
| FBN | 36 | 14 | 20 | |
| HLN | 373 | 120 | 211 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,162 | 352 | 585 |
| CNN | Early Start/Starting Point | 196 | 96 | 95 |
| MSNBC | Morning Joe | 508 | 204 | 263 |
| CNBC | Squawk Box | 170 | 71 | 130 |
| HLN | Morning Express w/ Meade | 303 | 131 | 175 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,688 | 330 | 769 |
| CNN | Situation Room | 569 | 153 | 229 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 818 | 151 | 292 |
| CNBC | FAST MONEY | 198 | 56 | 113 |
| HLN | HLN SPECIAL REPORT | 182 | 72 | 58 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,780 | 350 | 780 |
| CNN | John King USA | 505 | 146 | 204 |
| MSNBC | POLITICS NATION | 780 | 198 | 329 |
| CNBC | Mad Money | 222 | 81 | 143 |
| HLN | Prime News | 257 | 66 | 94 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,718 | 409 | 748 |
| CNN | ERIN BURNETT OUTFRONT | 470 | 151 | 175 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 824 | 230 | 408 |
| CNBC | Kudlow Report | 137 | 32 | 60 |
| HLN | JANE VELEZ-MITCHELL | 344 | 141 | 213 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,968 | 606 | 1,109 |
| CNN | Anderson Cooper 360 | 559 | 159 | 205 |
| MSNBC | Ed Show | 1,178 | 289 | 520 |
| CNBC | COCA-COLA: THE REAL STORY | 239 | 114 | 137 |
| HLN | Nancy Grace | 565 | 186 | 291 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,067 | 523 | 904 |
| CNN | Piers Morgan Tonight | 711 | 228 | 283 |
| MSNBC | Rachel Maddow Show | 1,040 | 273 | 488 |
| CNBC | 60 Minutes ON CNBC | 304 | 124 | 171 |
| HLN | Dr. Drew | 321 | 101 | 176 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,730 | 431 | 744 |
| CNN | Anderson Cooper 360 | 522 | 197 | 226 |
| MSNBC | Last Word W/ L. ODONNELL | 999 | 267 | 411 |
| CNBC | 60 Minutes ON CNBC | 290 | 94 | 135 |
| HLN | Nancy Grace | 247 | 73 | 170 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,402 | 447 | 710 |
| CNN | ERIN BURNETT OUTFRONT | 269 | 139 | 148 |
| MSNBC | Ed Show | 609 | 188 | 259 |
| CNBC | Mad Money | 153 | 61 | 70 |
| HLN | SHOWBIZ TONIGHT | 242 | 105 | 137 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.





