
Of course, The Academy Awards topped both the adults 18-49 ratings and total viewership for the week. The week's top scripted show with adults 18-49 was The Big Bang Theory. NCIS was the most-watched scripted show of the week.
Primetime Broadcast Adults 18-49 Viewers for the week ending February 26, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 11.7 | 14,965 |
| 2 | OSCAR'S RED CARPET LIVE-3(S) | S | ABC | 6.2 | 7,907 |
| 3 | VOICE | NBC | 6.0 | 7,615 | |
| 4 | Big Bang Theory, THE | CBS | 5.3 | 6,721 | |
| 5 | American Idol-WEDNESDAY | FOX | 5.1 | 6,579 | |
| 6 | Modern Family | ABC | 4.8 | 6,144 | |
| 7 | American Idol-THURSDAY | FOX | 4.5 | 5,817 | |
| 8 | Two and a Half Men | CBS | 4.2 | 5,307 | |
| 9 | OSCAR'S RED CARPET LIVE-2(S) | S | ABC | 4.0 | 5,170 |
| 10 | 2 Broke Girls | CBS | 4.0 | 5,167 | |
| 11 | How I Met Your Mother | CBS | 3.8 | 4,847 | |
| 12 | NCIS | CBS | 3.6 | 4,615 | |
| 13 | MIKE & Molly | CBS | 3.4 | 4,391 | |
| 14 | Criminal Minds | CBS | 3.1 | 4,012 | |
| 15 | Grey'S ANATOMY | ABC | 3.1 | 3,981 | |
| 16 | Person Of Interest | CBS | 3.1 | 3,973 | |
| 17 | New Girl | FOX | 3.0 | 3,888 | |
| 18 | GLEE | FOX | 3.0 | 3,806 | |
| 19 | ROB | CBS | 2.9 | 3,698 | |
| 20 | Hawaii Five-0 | CBS | 2.9 | 3,694 | |
| 21 | CSI | CBS | 2.9 | 3,686 | |
| 22 | OSCAR'S RED CARPET LIVE-1(S) | S | ABC | 2.8 | 3,637 |
| 23 | SURVIVOR: ONE WORLD | CBS | 2.8 | 3,633 | |
| 24 | NCIS: LOS ANGELES | CBS | 2.7 | 3,514 | |
| 25 | OFFICE | NBC | 2.6 | 3,351 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (Live+SD) (000) | HH Rating (Live+SD) | HH Share (Live+SD) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 39,341 | 22.6 | 34 |
| 2 | OSCAR'S RED CARPET LIVE-3(S) | S | ABC | 24,068 | 14.3 | 22 |
| 3 | NCIS | CBS | 19,288 | 11.9 | 18 | |
| 4 | OSCAR'S RED CARPET LIVE-2(S) | S | ABC | 16,625 | 10.2 | 17 |
| 5 | Big Bang Theory, THE | CBS | 16,198 | 9.7 | 16 | |
| 6 | American Idol-WEDNESDAY | FOX | 16,104 | 9.3 | 15 | |
| 7 | VOICE | NBC | 16,042 | 9.0 | 13 | |
| 8 | American Idol-THURSDAY | FOX | 15,644 | 9.3 | 15 | |
| 9 | NCIS: LOS ANGELES | CBS | 15,468 | 9.8 | 15 | |
| 10 | Person Of Interest | CBS | 14,555 | 8.8 | 14 | |
| 11 | Mentalist, THE | CBS | 13,364 | 8.3 | 14 | |
| 12 | Two and a Half Men | CBS | 13,328 | 8.0 | 12 | |
| 13 | Criminal Minds | CBS | 12,778 | 8.0 | 12 | |
| 14 | OSCAR'S RED CARPET LIVE-1(S) | S | ABC | 12,577 | 7.8 | 14 |
| 15 | CSI | CBS | 11,914 | 7.5 | 13 | |
| 16 | Modern Family | ABC | 11,537 | 6.8 | 10 | |
| 17 | 2 Broke Girls | CBS | 11,374 | 6.7 | 10 | |
| 18 | Blue Bloods | CBS | 11,349 | 7.3 | 13 | |
| 19 | MIKE & Molly | CBS | 11,333 | 6.9 | 10 | |
| 20 | UNFORGETTABLE | CBS | 10,697 | 7.1 | 12 | |
| 21 | Hawaii Five-0 | CBS | 10,400 | 6.6 | 11 | |
| 22 | ROB | CBS | 10,327 | 6.2 | 10 | |
| 23 | SURVIVOR: ONE WORLD | CBS | 10,288 | 6.0 | 10 | |
| 24 | CASTLE SP-2/20(S) | S | ABC | 9,727 | 6.2 | 10 |
| 25 | How I Met Your Mother | CBS | 9,676 | 5.9 | 9 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.





